Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| I.01 | Alexander Jamieson | 1 | Alexander Jamieson | 0.5 | Alexander Jamieson | 0 | 1.5 |
| I.02 | Christopher Tombolis | 1 | Christopher Tombolis | 0.5 | Christopher Tombolis | 0.5 | 2 |
| I.03 | Teddy Onslow | 1 | Teddy Onslow | 0.5 | Teddy Onslow | 0.5 | 2 |
| I.04 | Sagnik Chatterjee | 0 | Sagnik Chatterjee | 1 | Sagnik Chatterjee | 1 | 2 |
| I.05 | Henry Huang | 1 | Henry Huang | 1 | Henry Huang | 0 | 2 |
| I.06 | Benjamin Hammond | 1 | Benjamin Hammond | 0.5 | Benjamin Hammond | 0 | 1.5 |
| I.07 | Nishchal Thatte | 1 | Nishchal Thatte | 0 | Nishchal Thatte | 0 | 1 |
| I.08 | Nandinee Thatte | 1 | Nandinee Thatte | 1 | Nandinee Thatte | 0.5 | 2.5 |
| I.09 | Anthony Yazhou Jiang | 1 | Anthony Yazhou Jiang | 0 | Anthony Yazhou Jiang | 1 | 2 |
| I.10 | Xavier Cowan | 1 | Xavier Cowan | 1 | Xavier Cowan | 0 | 2 |
| I.11 | Thomas Wong | 0 | Thomas Wong | 1 | Thomas Wong | 1 | 2 |
| I.12 | Timothy Yip Wai Lee | 1 | Timothy Yip Wai Lee | 1 | Timothy Yip Wai Lee | 1 | 3 |
| I.13 | Henry Shard | 1 | Henry Shard | 1 | Henry Shard | 0 | 2 |
| I.14 | Vigus Widdecombe Garson | 0 | Vigus Widdecombe Garson | 1 | Vigus Widdecombe Garson | 0.5 | 1.5 |
| I.15 | Samuel Le Randu | 0 | Samuel Le Randu | 0 | Samuel Le Randu | 0.5 | 0.5 |
| I.16 | Alisa Karlova | 0 | Alisa Karlova | 1 | Alisa Karlova | 1 | 2 |
| I.17 | Nadhmi Auchi | 1 | Nadhmi Auchi | 1 | Nadhmi Auchi | 1 | 3 |
| I.18 | Arjan Sian | 1 | Arjan Sian | 0.5 | Arjan Sian | 0 | 1.5 |
| I.19 | William Prisk | 1 | William Prisk | 0 | William Prisk | 1 | 2 |
| I.20 | Hugo Streets | 1 | Hugo Streets | 0 | Hugo Streets | 0 | 1 |
| Total | 15 | 12.5 | 9.5 | 37 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northants Richmond Suffolk