Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Anton Petkov | 0 | Anton Petkov | 1 | Anton Petkov | 1 | 2 |
| F.02 | Ifan Rathbone-Jones | 1 | Ifan Rathbone-Jones | 1 | Ifan Rathbone-Jones | 1 | 3 |
| F.03 | Jack Yang | 0.5 | Jack Yang | 0 | Jack Yang | 1 | 1.5 |
| F.04 | Robert Goodwin | 1 | Robert Goodwin | 0 | Robert Goodwin | 0.5 | 1.5 |
| F.05 | Efe Kitis | 0 | Efe Kitis | 0 | Efe Kitis | 0 | 0 |
| F.06 | Jack Carroll | 0 | Jack Carroll | 0 | Jack Carroll | 0 | 0 |
| F.07 | Jack Kemp | 1 | Jack Kemp | 1 | Jack Kemp | 0.5 | 2.5 |
| F.08 | Iniya Anand | 0 | Iniya Anand | 0 | Iniya Anand | 1 | 1 |
| F.09 | Roshan Clarke | 1 | Roshan Clarke | 0 | Roshan Clarke | 1 | 2 |
| F.10 | Aarthy Aravind | 0 | Aarthy Aravind | 0 | Aarthy Aravind | 1 | 1 |
| F.11 | James Walker | 1 | James Walker | 0.5 | James Walker | 0 | 1.5 |
| F.12 | Rutujay Chawda | 1 | Rutujay Chawda | 1 | Rutujay Chawda | 0 | 2 |
| Total | 6.5 | 4.5 | 7 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Cheshire & North Wales Kent Richmond South Wales Sussex Wirral Yorkshire