Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| K.01 | KRISHNA SRINIVASAN | 0 | KRISHNA SRINIVASAN | 0 | KRISHNA SRINIVASAN | 0 | 0 |
| K.02 | RHUDRA BHIMPORIA | 1 | RHUDRA BHIMPORIA | 0 | RHUDRA BHIMPORIA | 0 | 1 |
| K.03 | THOMAS JUKES | 0.5 | THOMAS JUKES | 1 | THOMAS JUKES | 0 | 1.5 |
| K.04 | TROY ANDERSON | 0 | TROY ANDERSON | 0 | TROY ANDERSON | 1 | 1 |
| K.05 | ZAK GILLESPIE | 0 | ZAK GILLESPIE | 0 | ZAK GILLESPIE | 0 | 0 |
| K.06 | JONTY SHINE | 0 | JONTY SHINE | 1 | JONTY SHINE | 0 | 1 |
| K.07 | LUCA GILLESPIE | 0 | LUCA GILLESPIE | 0 | LUCA GILLESPIE | 1 | 1 |
| K.08 | BRANDON THACKER | 0 | BRANDON THACKER | 1 | BRANDON THACKER | 0 | 1 |
| K.09 | ANIRUDH KANDIKATTU | 1 | ANIRUDH KANDIKATTU | 1 | ANIRUDH KANDIKATTU | 0.5 | 2.5 |
| K.10 | OLIVER STUART-HILL | 0.5 | OLIVER STUART-HILL | 1 | OLIVER STUART-HILL | 0 | 1.5 |
| K.11 | ABIGAIL COOMBS | 1 | ABIGAIL COOMBS | 0 | ABIGAIL COOMBS | 1 | 2 |
| K.12 | SAARAH JAVAID | 1 | SAARAH JAVAID | 1 | SAARAH JAVAID | 0.5 | 2.5 |
| Total | 5 | 6 | 4 | 15 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U9 Final, Northampton
Barnet Cambridgeshire Cheshire & North Wales Essex Glamorgan Hertfordshire Kent Lancashire Merseyside Northamptonshire Nottinghamshire Oldham Oxfordshire Somerset Sussex Tameside Wey Valley Wirral