Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Aditya Varma | 1 | Aditya Varma | 0.5 | Aditya Varma | 0.5 | 2 |
H.02 | Sri Nivasan Loganathan | 0 | Sri Nivasan Loganathan | 1 | Sri Nivasan Loganathan | 0.5 | 1.5 |
H.03 | Aadarsh Saravanan | 1 | Aadarsh Saravanan | 0.5 | Aadarsh Saravanan | 0.5 | 2 |
H.04 | Anum Sheikh | 1 | Anum Sheikh | 1 | Anum Sheikh | 1 | 3 |
H.05 | Nadia Jaufarally | 0 | Nadia Jaufarally | 1 | Nadia Jaufarally | 0 | 1 |
H.06 | Ben Bishop | 1 | Ben Bishop | 0 | Ben Bishop | 1 | 2 |
H.07 | Giulio Sahinoz | 1 | Giulio Sahinoz | 0 | Giulio Sahinoz | 1 | 2 |
H.08 | Cameron Parish | 0 | Cameron Parish | 1 | Cameron Parish | 0 | 1 |
H.09 | Tejas Mulay | 0 | Tejas Mulay | 1 | Tejas Mulay | 1 | 2 |
H.10 | Justus J Genthe | 0 | Justus J Genthe | 1 | Justus J Genthe | 1 | 2 |
H.11 | Charukgan Muhunthan | 1 | Charukgan Muhunthan | 1 | Charukgan Muhunthan | 0.5 | 2.5 |
H.12 | Charley Lo | 0 | Charley Lo | 1 | Charley Lo | 0 | 1 |
H.13 | Samuel Spaxman | 1 | Samuel Spaxman | 0 | Samuel Spaxman | 0 | 1 |
H.14 | Zahra Jaufarally | 0.5 | Zahra Jaufarally | 1 | Zahra Jaufarally | 0 | 1.5 |
H.15 | Roland Cheben | 0 | Roland Cheben | 1 | Roland Cheben | 1 | 2 |
H.16 | Lorenzo Sahinoz | 1 | Lorenzo Sahinoz | 1 | Lorenzo Sahinoz | 0 | 2 |
H.17 | Dio Papena | 0 | Dio Papena | 1 | Dio Papena | 1 | 2 |
H.18 | Rory Colleran | 1 | Rory Colleran | 0 | Rory Colleran | 1 | 2 |
H.19 | Vinuki Peries | 1 | Vinuki Peries | 1 | Vinuki Peries | 0 | 2 |
H.20 | William Saward | 0 | Lui Michael Papena | 1 | William Saward | 0.5 | 1.5 |
Total | 10.5 | 15 | 10.5 | 36 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Leicestershire Newham Northamptonshire Richmond Suffolk