Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Remy Rushbrooke | 0.5 | Remy Rushbrooke | 0 | Remy Rushbrooke | 1 | 1.5 |
C.02 | Luca Van der Lubbe | 0.5 | Luca Van der Lubbe | 0 | Luca Van der Lubbe | 0 | 0.5 |
C.03 | Anisha Sawhney | 0.5 | Anisha Sawhney | 1 | Anisha Sawhney | 1 | 2.5 |
C.04 | Benjamin Chesworth | 1 | Benjamin Chesworth | 1 | Benjamin Chesworth | 1 | 3 |
C.05 | Ezra Brass | 1 | Ezra Brass | 0.5 | Ezra Brass | 1 | 2.5 |
C.06 | Han-Sen Choong | 1 | Han-Sen Choong | 1 | Han-Sen Choong | 1 | 3 |
C.07 | Izzy Baron Cohen | 0.5 | Izzy Baron Cohen | 0 | Izzy Baron Cohen | 1 | 1.5 |
C.08 | Natan Boyd | 0 | Natan Boyd | 0.5 | Natan Boyd | 1 | 1.5 |
C.09 | Louis Pike | 1 | Louis Pike | 0 | Louis Pike | 0.5 | 1.5 |
C.10 | Rory Mclean | 1 | Rory Mclean | 1 | Rory Mclean | 1 | 3 |
C.11 | Oliver Shaw | 1 | Oliver Shaw | 0 | Oliver Shaw | 0 | 1 |
C.12 | Max Marcusson | 1 | Max Marcusson | 0 | Max Marcusson | 1 | 2 |
C.13 | Arjun Bhaduri | 0 | Arjun Bhaduri | 0 | Arjun Bhaduri | 1 | 1 |
C.14 | Imaan Bilgraami | 1 | Imaan Bilgraami | 1 | Imaan Bilgraami | 1 | 3 |
C.15 | George Krikler | 1 | George Krikler | 1 | George Krikler | 1 | 3 |
C.16 | Elias Rosenthal | 1 | Elias Rosenthal | 1 | Elias Rosenthal | 1 | 3 |
C.17 | Leo Pavell | 1 | Leo Pavell | 1 | Leo Pavell | 1 | 3 |
C.18 | Noah Pavell | 1 | Noah Pavell | 1 | Noah Pavell | 0.5 | 2.5 |
C.19 | Ameila Pike | 1 | Ameila Pike | 1 | Ameila Pike | 1 | 3 |
C.20 | Daniel | 0 | Daniel | 0.5 | Daniel | 0 | 0.5 |
Total | 15 | 11.5 | 16 | 42.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).