Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
I.01 | Peter J Batchelor | 1 | Peter J Batchelor | 0 | 1 |
I.02 | Ananthanarayanan Balaji | 1 | Ananthanarayanan Balaji | 0.5 | 1.5 |
I.03 | Simon Wilks | 0.5 | Simon Wilks | 1 | 1.5 |
I.04 | Charlie B Nettleton | 0 | Charlie B Nettleton | 1 | 1 |
I.05 | Aditya A Mavinkurve | 1 | Aditya A Mavinkurve | 0.5 | 1.5 |
I.06 | Anuj A Mavinkurve | 0 | Anuj A Mavinkurve | 0.5 | 0.5 |
I.07 | Atreya Mandnikar | 0.5 | Atreya Mandnikar | 0 | 0.5 |
I.08 | Gautam Jain | 1 | Gautam Jain | 0.5 | 1.5 |
I.09 | Pranay Chauhan | 1 | Pranay Chauhan | 1 | 2 |
I.10 | George Ivanov | 0.5 | George Ivanov | 0 | 0.5 |
I.11 | Jagdeep Dhemrait | 1 | Jagdeep Dhemrait | 1 | 2 |
I.12 | Gabriel Balouka-Myers | 1 | Gabriel Balouka-Myers | 0 | 1 |
Total | 8.5 | 6 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | ECF U18 Open County Championships
Kent Berkshire Hertfordshire Manchester Middlesex 1 Middlesex 2 Surrey 1 Surrey 2 Sussex