Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| G.01 | Sam Bundy | 0 | Sam Bundy | 0 | Sam Bundy | 0 | 0 |
| G.02 | Will Cleaves | 1 | Will Cleaves | 0 | Will Cleaves | 0 | 1 |
| G.03 | Benjamin Headlong | 1 | Benjamin Headlong | 1 | Benjamin Headlong | 1 | 3 |
| G.04 | Daniel Seymour | 0 | Daniel Seymour | 0 | Daniel Seymour | 0 | 0 |
| G.05 | Ethan Taylor | 1 | Ethan Taylor | 0 | Ethan Taylor | 0 | 1 |
| G.06 | Oliver Busby | 0 | Oliver Busby | 1 | Oliver Busby | 0 | 1 |
| G.07 | Sam Hockin | 0 | Sam Hockin | 0 | Sam Hockin | 0 | 0 |
| G.08 | Daniel Busby | 0 | Daniel Busby | 0.5 | Daniel Busby | 0 | 0.5 |
| G.09 | Jamie Titcombe | 0 | Jamie Titcombe | 1 | Jamie Titcombe | 0 | 1 |
| G.10 | Sophie Cottle | 0 | Sophie Cottle | 0 | Sophie Cottle | 1 | 1 |
| G.11 | Eleanor Evans | 0 | Eleanor Evans | 0 | Eleanor Evans | 1 | 1 |
| G.12 | John Parajes | 0 | John Parajes | 0 | John Parajes | 1 | 1 |
| G.13 | Thomas White | 1 | Thomas White | 0 | Thomas White | 1 | 2 |
| G.14 | Zayaan Ashraf | 0 | Zayaan Ashraf | 0 | Zayaan Ashraf | 0 | 0 |
| G.15 | George Elms | 0 | George Elms | 0 | George Elms | 0 | 0 |
| G.16 | Georgia Headlong | 0 | Georgia Headlong | 1 | Georgia Headlong | 0.5 | 1.5 |
| G.17 | Jacob Patterson | 0 | Jacob Patterson | 0 | Jacob Patterson | 0 | 0 |
| G.18 | Oliver White | 0 | Oliver White | 1 | Oliver White | 0 | 1 |
| G.19 | Rebecca Case | 1 | Rebecca Case | 1 | Rebecca Case | 0 | 2 |
| G.20 | Kiran Crawley | 0 | Kiran Crawley | 1 | Kiran Crawley | 1 | 2 |
| Total | 5 | 7.5 | 6.5 | 19 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Final, Northampton
Barnet Berkshire Cambridgeshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottingham Oxfordshire Richmond Sussex Wey Valley Wiltshire Yorkshire