Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
I.01 | Leo Duru | 1 | Leo Duru | 0 | Leo Duru | 0 | 1 |
I.02 | Christopher Mills | 0 | Christopher Mills | 1 | Christopher Mills | 1 | 2 |
I.03 | Toby Johnson Jones | 0 | Toby Johnson Jones | 0 | Toby Johnson Jones | 1 | 1 |
I.04 | Adam Millington | 1 | Adam Millington | 0.5 | Adam Millington | 0 | 1.5 |
I.05 | Charlie Hook | 1 | Charlie Hook | 0 | Charlie Hook | 0.5 | 1.5 |
I.06 | Oladele Jimoh | 0 | Oladele Jimoh | 1 | Oladele Jimoh | 0 | 1 |
I.07 | Johnathan Taylor | 1 | Johnathan Taylor | 0.5 | Johnathan Taylor | 0 | 1.5 |
I.08 | Luke Stoll | 0 | Luke Stoll | 1 | Luke Stoll | 1 | 2 |
I.09 | Zak English | 0 | Zak English | 0 | Zak English | 1 | 1 |
I.10 | Rajdeep Gupta | 1 | Rajdeep Gupta | 1 | Rajdeep Gupta | 1 | 3 |
I.11 | Luis Mercado | 0 | Luis Mercado | 0.5 | Luis Mercado | 0 | 0.5 |
I.12 | Penny Beckworth | 0 | Penny Beckworth | 1 | Penny Beckworth | 1 | 2 |
Total | 5 | 6.5 | 6.5 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U9 Zone North
Cheshire & N. Wales Lancashire Manchester Nottingham Oldham Staffordshire Tameside Wirral Yorkshire