Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | William Golding | 1 | William Golding | 1 | William Golding | 0 | 2 |
E.02 | Cheuk-Nam Wong | 1 | Cheuk-Nam Wong | 1 | Cheuk-Nam Wong | 0 | 2 |
E.03 | Nilomi Desai | 1 | Nilomi Desai | 1 | Nilomi Desai | 0 | 2 |
E.04 | X Henry Yu | 1 | X Henry Yu | 1 | X Henry Yu | 0 | 2 |
E.05 | Joshua Beukes | 0.5 | Joshua Beukes | 1 | Joshua Beukes | 0 | 1.5 |
E.06 | Logan Fear | 1 | Logan Fear | 1 | Logan Fear | 0.5 | 2.5 |
E.07 | Atticus Fear | 1 | Atticus Fear | 1 | Atticus Fear | 1 | 3 |
E.08 | Jayden Lu | 1 | Jayden Lu | 1 | Jayden Lu | 0 | 2 |
E.09 | Callum Howson | 1 | Callum Howson | 1 | Callum Howson | 1 | 3 |
E.10 | Xavier Laurillard | 1 | Xavier Laurillard | 1 | Xavier Laurillard | 1 | 3 |
E.11 | Aayush Patel | 1 | Aayush Patel | 1 | Aayush Patel | 1 | 3 |
E.12 | Henry Hickey | 1 | Henry Hickey | 1 | Henry Hickey | 0 | 2 |
Total | 11.5 | 12 | 4.5 | 28 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U9 Zone South
Berkshire Buckinghamshire Hampshire Oxfordshire Sussex Wey Valley Wiltshire