Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Luke Eadie | 0 | Luke Eadie | 0 | Luke Eadie | 0 | 0 |
A.02 | Anthony Fox | 0.5 | Anthony Fox | 0.5 | Anthony Fox | 1 | 2 |
A.03 | Tom Shepherd | 1 | Tom Shepherd | 0 | Tom Shepherd | 0 | 1 |
A.04 | Maximillian Baldock | 0 | Maximillian Baldock | 0 | Maximillian Baldock | 0 | 0 |
A.05 | William Ducket | 0 | William Ducket | 0 | William Ducket | 1 | 1 |
A.06 | Suhas Arun | 1 | Suhas Arun | 0.5 | Suhas Arun | 1 | 2.5 |
A.07 | Rahul Bhatt | 0 | Rahul Bhatt | 0 | Rahul Bhatt | 0 | 0 |
A.08 | William Reid | 0 | William Reid | 0 | William Reid | 0.5 | 0.5 |
A.09 | Razi Heydon | 0 | Razi Heydon | 0 | Razi Heydon | 1 | 1 |
A.10 | Andrew Niu | 0 | Andrew Niu | 0.5 | Andrew Niu | 0 | 0.5 |
A.11 | Marielle Lee | 0 | Marielle Lee | 0 | Marielle Lee | 1 | 1 |
A.12 | Imogen Young | 1 | Imogen Young | 0 | Imogen Young | 0 | 1 |
A.13 | Thomas Deakin | 1 | Thomas Deakin | 0 | Thomas Deakin | 1 | 2 |
A.14 | Jonathan Magnay | 0 | Jonathan Magnay | 0 | Jonathan Magnay | 0 | 0 |
A.15 | Gregory Mayell | 1 | Gregory Mayell | 0 | Gregory Mayell | 0 | 1 |
A.16 | Mael Beckouet | 0 | Mael Beckouet | 1 | Mael Beckouet | 1 | 2 |
A.17 | Harvey Garnaut | 1 | Harvey Garnaut | 1 | Harvey Garnaut | 1 | 3 |
A.18 | Shira Parnes | 1 | Shira Parnes | 0 | Elliott Gregg | 1 | 2 |
A.19 | Roni Parnes | 1 | Roni Parnes | 1 | Roni Parnes | 0 | 2 |
A.20 | Fergal Duggan | 1 | Fergal Duggan | 0.5 | Fergal Duggan | 1 | 2.5 |
Total | 9.5 | 5 | 10.5 | 25 |
Click on a player's ID to get more information about the games played (colours, opponents' names).