Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| F.01 | Ashwin Krishna | 0 | Ashwin Krishna | 0.5 | Ashwin Krishna | 0 | 0.5 | 
| F.02 | Sammy Benzaira | 1 | Sammy Benzaira | 0 | Sammy Benzaira | 0 | 1 | 
| F.03 | Theo Rowe | 0 | Theo Rowe | 0 | Theo Rowe | 0 | 0 | 
| F.04 | Adhitya Krishna | 0.5 | Adhitya Krishna | 1 | Adhitya Krishna | 1 | 2.5 | 
| F.05 | Sai Tangirala | 1 | Sai Tangirala | 1 | Sai Tangirala | 0 | 2 | 
| F.06 | Yash Gulve | 0.5 | Yash Gulve | 0 | Yash Gulve | 0 | 0.5 | 
| F.07 | Fraser Wilson | 0 | Fraser Wilson | 0 | Fraser Wilson | 1 | 1 | 
| F.08 | John Pang | 0 | John Pang | 0 | John Pang | 0 | 0 | 
| F.09 | Yiyuan Wang | 0 | Yiyuan Wang | 1 | Yiyuan Wang | 1 | 2 | 
| F.10 | James Cheney | 0 | James Cheney | 1 | James Cheney | 0 | 1 | 
| F.11 | Ben Raine | 1 | Ben Raine | 0 | Ben Raine | 0 | 1 | 
| F.12 | Junayd Burgess | 0 | Junayd Burgess | 1 | Junayd Burgess | 0 | 1 | 
| Total | 4 | 5.5 | 3 | 12.5 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Cheshire & North Wales Greater Manchester Kent Lancashire South Wales Sussex Yorkshire