Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | George Ivanov | 1 | George Ivanov | 0 | George Ivanov | 0 | 1 |
| A.02 | Oren Levene | 1 | Oren Levene | 1 | Oren Levene | 1 | 3 |
| A.03 | Gabriel Balouka-Myers | 1 | Gabriel Balouka-Myers | 0.5 | Gabriel Balouka-Myers | 1 | 2.5 |
| A.04 | Reuben Balouka-Myers | 1 | Reuben Balouka-Myers | 0 | Reuben Balouka-Myers | 0 | 1 |
| A.05 | Dominic Klingher | 1 | Dominic Klingher | 1 | Dominic Klingher | 0.5 | 2.5 |
| A.06 | Fredrico Rocco | 1 | Fredrico Rocco | 1 | Fredrico Rocco | 1 | 3 |
| A.07 | Ethan Sanitt | 0.5 | Ethan Sanitt | 1 | Ethan Sanitt | 1 | 2.5 |
| A.08 | Oscar Pollock | 1 | Oscar Pollock | 1 | Oscar Pollock | 1 | 3 |
| A.09 | Jason Covey | 1 | Jason Covey | 1 | Jason Covey | 1 | 3 |
| A.10 | Maxwell DeLorenzo | 1 | Maxwell DeLorenzo | 1 | Maxwell DeLorenzo | 1 | 3 |
| A.11 | Devansh Marwaha | 1 | Devansh Marwaha | 1 | Devansh Marwaha | 1 | 3 |
| A.12 | Devin Karia | 1 | Devin Karia | 0 | Devin Karia | 1 | 2 |
| A.13 | Tim Lewis | 1 | Tim Lewis | 1 | Tim Lewis | 1 | 3 |
| A.14 | William Lovell | 1 | William Lovell | 1 | William Lovell | 1 | 3 |
| A.15 | Tej Shah | 1 | Tej Shah | 0.5 | Tej Shah | 1 | 2.5 |
| A.16 | Max Faircloth | 0.5 | Max Faircloth | 1 | Max Faircloth | 1 | 2.5 |
| A.17 | Zachary Potel | 1 | Joshua Wong | 1 | Joshua Wong | 1 | 3 |
| A.18 | Lewis Johnston | 1 | Adam Rosenthall | 1 | Adam Rosenthall | 1 | 3 |
| A.19 | Jacob Goldberg | 1 | Arnav Verma | 1 | Arnav Verma | 1 | 3 |
| A.20 | Adam Vogel | 1 | Charlie Sprung | 1 | Charlie Sprung | 1 | 3 |
| Total | 19 | 16 | 17.5 | 52.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 EPSCA U11 Zone Midlands & East
Barnet Birmingham Cambridgeshire Essex Hertfordshire Kent Northants Richmond Suffolk