Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Alex Golding | 1 | Alex Golding | 1 | Alex Golding | 1 | 3 |
D.02 | James Golding | 1 | James Golding | 0 | James Golding | 1 | 2 |
D.03 | Max Elliott | 1 | Max Elliott | 1 | Max Elliott | 1 | 3 |
D.04 | Alexander Davies | 0 | Alexander Davies | 1 | Alexander Davies | 1 | 2 |
D.05 | Anshu Ramaiya | 1 | Anshu Ramaiya | 1 | Anshu Ramaiya | 1 | 3 |
D.06 | Adam Choudhury | 0.5 | Adam Choudhury | 0.5 | Adam Choudhury | 1 | 2 |
D.07 | Haolin Zhao | 0 | Haolin Zhao | 1 | Haolin Zhao | 0 | 1 |
D.08 | Cheuk-Nam Wong | 0 | Cheuk-Nam Wong | 1 | Cheuk-Nam Wong | 1 | 2 |
D.09 | Laura Davidson | 1 | Laura Davidson | 0 | Laura Davidson | 1 | 2 |
D.10 | Shota Noonan | 1 | Shota Noonan | 0 | Shota Noonan | 0 | 1 |
D.11 | Daniel Blythe | 0.5 | Daniel Blythe | 1 | Daniel Blythe | 0 | 1.5 |
D.12 | Rahul Desai | 1 | Rahul Desai | 0.5 | Rahul Desai | 1 | 2.5 |
D.13 | Justin Lu | 1 | Justin Lu | 0 | Justin Lu | 0.5 | 1.5 |
D.14 | Darshan Kumaresan | 1 | Darshan Kumaresan | 1 | Darshan Kumaresan | 1 | 3 |
D.15 | Vladimir Kalashnikov | 1 | Vladimir Kalashnikov | 1 | Vladimir Kalashnikov | 1 | 3 |
D.16 | Pramoth Ragavan | 1 | Pramoth Ragavan | 1 | Pramoth Ragavan | 1 | 3 |
D.17 | Sachit Raghavan | 0 | Sachit Raghavan | 0 | Sachit Raghavan | 1 | 1 |
D.18 | Alexander Shalless | 1 | Alexander Shalless | 1 | Alexander Shalless | 1 | 3 |
D.19 | Arushi Ramaiya | 1 | Arushi Ramaiya | 1 | Arushi Ramaiya | 1 | 3 |
D.20 | James Macdonald | 1 | James Macdonald | 1 | James Macdonald | 1 | 3 |
Total | 15 | 14 | 16.5 | 45.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 EPSCA U11 Zone South
Hampshire Berkshire Buckinghamshire Oxfordshire Sussex Wey Valley Wiltshire