Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| D.01 | W Read | 0 | W Read | 0 | W Read | 0 | 0 | 
| D.02 | J West | 0 | J West | 1 | A Wells | 0 | 1 | 
| D.03 | M Beckouet | 1 | M Beckouet | 0 | M Beckouet | 0 | 1 | 
| D.04 | L Ives | 1 | L Ives | 0 | L Ives | 1 | 2 | 
| D.05 | J Magnay | 0 | J Magnay | 0 | J Magnay | 1 | 1 | 
| D.06 | B McCauley | 1 | B McCauley | 1 | B McCauley | 1 | 3 | 
| D.07 | A King | 0 | A King | 1 | A King | 1 | 2 | 
| D.08 | A Roberts | 1 | A Roberts | 0 | A Roberts | 0 | 1 | 
| D.09 | M Shakespeare | 1 | M Shakespeare | 0 | M Shakespeare | 1 | 2 | 
| D.10 | N Benadel | 0 | N Benadel | 0 | N Benadel | 1 | 1 | 
| D.11 | N Blayney | 0 | N Blayney | 1 | N Blayney | 0 | 1 | 
| D.12 | O Wilson | 0 | O Wilson | 0 | O Wilson | 1 | 1 | 
| Total | 5 | 4 | 7 | 16 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).