Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Thomas Moran | 1 | Thomas Moran | 0 | Thomas Moran | 1 | 2 |
| C.02 | Nour Hassan | 1 | Nour Hassan | 1 | Nour Hassan | 0 | 2 |
| C.03 | Tony Leong | 0.5 | Tony Leong | 0 | Tony Leong | 1 | 1.5 |
| C.04 | Charlie Davies | 1 | Charlie Davies | 0 | Charlie Davies | 0 | 1 |
| C.05 | Austin Chapman | 0 | Austin Chapman | 0 | Austin Chapman | 0 | 0 |
| C.06 | Marcel Chengalai | 0.5 | Marcel Chengalai | 0 | Marcel Chengalai | 0 | 0.5 |
| C.07 | Romily Manley | 0 | Romily Manley | 0 | Romily Manley | 0 | 0 |
| C.08 | Marieke Teck | 1 | Marieke Teck | 0.5 | Marieke Teck | 1 | 2.5 |
| C.09 | Eric Chan | 1 | Eric Chan | 0 | Eric Chan | 1 | 2 |
| C.10 | Oliver Hill | 1 | Oliver Hill | 0 | Oliver Hill | 1 | 2 |
| C.11 | Jesse Scullion | 0.5 | Jesse Scullion | 0 | Jesse Scullion | 1 | 1.5 |
| C.12 | Artur Karpov | 0 | Artur Karpov | 0 | Artur Karpov | 1 | 1 |
| C.13 | Charlie Ren | 1 | Charlie Ren | 0 | Charlie Ren | 1 | 2 |
| C.14 | Jude Pastor | 0.5 | Jude Pastor | 0 | Jude Pastor | 1 | 1.5 |
| C.15 | Yousef Hassan | 0 | Yousef Hassan | 0 | Yousef Hassan | 1 | 1 |
| C.16 | Freddie Colling | 0 | Freddie Colling | 0 | Freddie Colling | 1 | 1 |
| C.17 | Ronan Billington | 1 | Ronan Billington | 0 | Ronan Billington | 1 | 2 |
| C.18 | David Gillham | 1 | David Gillham | 0 | David Gillham | 0.5 | 1.5 |
| C.19 | Yahya Abbas | 0 | Yahya Abbas | 0 | Yahya Abbas | 0 | 0 |
| C.20 | Daniel Brown | 0 | Daniel Brown | 0 | Daniel Brown | 0 | 0 |
| Total | 11 | 1.5 | 12.5 | 25 |
Click on a player's ID to get more information about the games played (colours, opponents' names).