Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Aarav Katukuri | 1 | Aarav Katukuri | 1 | Aarav Katukuri | 1 | 3 |
| A.02 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | 3 |
| A.03 | Daniel Dupuis | 0.5 | Daniel Dupuis | 0.5 | Daniel Dupuis | 1 | 2 |
| A.04 | Aahna Kilambi | 0 | Aahna Kilambi | 1 | Aahna Kilambi | 1 | 2 |
| A.05 | Ronak Sandhu | 0.5 | Ronak Sandhu | 1 | Ronak Sandhu | 0.5 | 2 |
| A.06 | Richard Kulibaev | 1 | Richard Kulibaev | 1 | Richard Kulibaev | 1 | 3 |
| A.07 | Amelia Chen | 0.5 | Amelia Chen | 0 | Amelia Chen | 1 | 1.5 |
| A.08 | Brendan Phung | 1 | Brendan Phung | 0 | Brendan Phung | 1 | 2 |
| A.09 | Arjun Chilakamarri | 1 | Arjun Chilakamarri | 1 | Arjun Chilakamarri | 1 | 3 |
| A.10 | Aaryan Murden | 0 | Aaryan Murden | 0 | Aaryan Murden | 1 | 1 |
| A.11 | James Jaisinghani | 1 | James Jaisinghani | 0 | James Jaisinghani | 0 | 1 |
| A.12 | George Carmichael | 0.5 | George Carmichael | 1 | George Carmichael | 1 | 2.5 |
| Total | 8 | 7.5 | 10.5 | 26 |
Click on a player's ID to get more information about the games played (colours, opponents' names).