Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Junyi Zhang | 0.5 | Junyi Zhang | 0.5 | Junyi Zhang | 1 | 2 |
| D.02 | Leon Liu | 0.5 | Leon Liu | 1 | Leon Liu | 1 | 2.5 |
| D.03 | Matthew Helsby | 1 | Matthew Helsby | 1 | Matthew Helsby | 0 | 2 |
| D.04 | Yueci Li | 1 | Yueci Li | 1 | Yueci Li | 0.5 | 2.5 |
| D.05 | Shaoting Shi | 1 | Shaoting Shi | 1 | Shaoting Shi | 1 | 3 |
| D.06 | Simon Hon | 1 | Simon Hon | 0.5 | Simon Hon | 0 | 1.5 |
| D.07 | Anay Nandi | 1 | Anay Nandi | 1 | Anay Nandi | 0.5 | 2.5 |
| D.08 | Max Tao | 1 | Max Tao | 1 | Max Tao | 1 | 3 |
| D.09 | Anthony Lin | 0 | Anthony Lin | 1 | Anthony Lin | 0 | 1 |
| D.10 | Aoife Lau | 1 | Aoife Lau | 1 | Aoife Lau | 1 | 3 |
| D.11 | Aayat Lal | 1 | Aayat Lal | 1 | Aayat Lal | 0 | 2 |
| D.12 | Anoushka Sandhu | 1 | Anoushka Sandhu | 0 | Anoushka Sandhu | 1 | 2 |
| Total | 10 | 10 | 7 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).