Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Nathanael Waller | 0 | Nathanael Waller | 1 | Nathanael Waller | 0.5 | 1.5 |
| A.02 | Magnus Gomez | 1 | Magnus Gomez | 0 | Magnus Gomez | 1 | 2 |
| A.03 | Jinzhe (Thomas) Yang | 0 | Jinzhe (Thomas) Yang | 1 | Jinzhe (Thomas) Yang | 0.5 | 1.5 |
| A.04 | Hongqi Zhang | 0 | Hongqi Zhang | 1 | Hongqi Zhang | 1 | 2 |
| A.05 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | Arthur Ashcroft | 0 | 2 |
| A.06 | Layth Ahmed | 0 | Layth Ahmed | 0.5 | Layth Ahmed | 1 | 1.5 |
| A.07 | Rutva Mittal | 0 | Rutva Mittal | 0 | Rutva Mittal | 0 | 0 |
| A.08 | Geirgi Dodukh | 1 | Geirgi Dodukh | 1 | Geirgi Dodukh | 1 | 3 |
| A.09 | Artem Dodukh | 1 | Artem Dodukh | 1 | Artem Dodukh | 1 | 3 |
| A.10 | Spriha Punjabi | 1 | Spriha Punjabi | 1 | Spriha Punjabi | 0 | 2 |
| A.11 | Maria Bhattacharyya | 0 | Maria Bhattacharyya | 0.5 | Maria Bhattacharyya | 1 | 1.5 |
| A.12 | George Brown | 1 | George Brown | 0 | George Brown | 0 | 1 |
| Total | 6 | 8 | 7 | 21 |
Click on a player's ID to get more information about the games played (colours, opponents' names).