Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Aden Kennedy | 0 | Aden Kennedy | 1 | Aden Kennedy | 0 | 1 |
| F.02 | Yueyue Sui | 0 | Yueyue Sui | 1 | Yueyue Sui | 1 | 2 |
| F.03 | Gavin Wang | 0 | Gavin Wang | 0 | Gavin Wang | 1 | 1 |
| F.04 | George Conlon | 0 | George Conlon | 0.5 | George Conlon | 0.5 | 1 |
| F.05 | Anna Gray | 0 | Anna Gray | 0 | Anna Gray | 1 | 1 |
| F.06 | Annie Zhang | 0 | Annie Zhang | 0.5 | Annie Zhang | 0 | 0.5 |
| F.07 | Noah Bevis | 0 | Noah Bevis | 0 | Noah Bevis | 0.5 | 0.5 |
| F.08 | Kate Gray | 0 | Kate Gray | 1 | Kate Gray | 0 | 1 |
| F.09 | Jayden Choi | 0.5 | Jayden Choi | 1 | Jayden Choi | 0.5 | 2 |
| F.10 | Austen Ooi | 1 | Austen Ooi | 1 | Austen Ooi | 1 | 3 |
| F.11 | Timothy Goh | 1 | Timothy Goh | 1 | Timothy Goh | 1 | 3 |
| F.12 | Lisirui Shieh | 1 | Lisirui Shieh | 1 | Lisirui Shieh | 1 | 3 |
| F.13 | Pavel Shakin | 0 | Pavel Shakin | 0.5 | Pavel Shakin | 0 | 0.5 |
| F.14 | Emmanuelle Li | 0 | Emmanuelle Li | 0 | Emmanuelle Li | 0 | 0 |
| F.15 | Karnajeet Malik | 1 | Karnajeet Malik | 0.5 | Karnajeet Malik | 1 | 2.5 |
| F.16 | Samuel Goh | 0 | Samuel Goh | 1 | Samuel Goh | 1 | 2 |
| F.17 | Kadhir Cholan | 0 | Kadhir Cholan | 0.5 | Kadhir Cholan | 1 | 1.5 |
| F.18 | Sebastian Bordas | 0 | Sebastian Bordas | 0 | Sebastian Bordas | 1 | 1 |
| F.19 | Dexter Kennedy | 0 | Dexter Kennedy | 0 | Edward Feng | 1 | 1 |
| F.20 | Rhys Jin | 0 | Edward Feng | 0 | Rhys Jin | 1 | 1 |
| Total | 4.5 | 10.5 | 13.5 | 28.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Six County U11 Teams, Richmond, 11 Feb 2023
Barnet Kent Maidenhead & Uxbridge Oxfordshire Richmond Sussex