Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| I.01 | Rock Yu | 1 | Rock Yu | 1 | Rock Yu | 1 | 3 |
| I.02 | George Zhao | 1 | George Zhao | 0.5 | George Zhao | 1 | 2.5 |
| I.03 | Lion Lebedev | 0 | Lion Lebedev | 1 | Lion Lebedev | 0.5 | 1.5 |
| I.04 | George Chen | 1 | George Chen | 0 | George Chen | 0.5 | 1.5 |
| I.05 | Bodhana Sivanandan | 1 | Bodhana Sivanandan | 1 | Bodhana Sivanandan | 0.5 | 2.5 |
| I.06 | Harry Bryant | 1 | Harry Bryant | 1 | Harry Bryant | 1 | 3 |
| I.07 | William Yu | 1 | William Yu | 1 | William Yu | 0 | 2 |
| I.08 | Leon Groot Wassink | 1 | Leon Groot Wassink | 1 | Leon Groot Wassink | 1 | 3 |
| I.09 | Beni Sisupalan | 1 | Beni Sisupalan | 1 | Beni Sisupalan | 0 | 2 |
| I.10 | Adi Mittal | 0 | Adi Mittal | 1 | Adi Mittal | 1 | 2 |
| I.11 | Michael Kanishk Walia | 0.5 | Michael Kanishk Walia | 1 | Michael Kanishk Walia | 1 | 2.5 |
| I.12 | Rohan Barbier-Ramaiah | 1 | Rohan Barbier-Ramaiah | 1 | Rohan Barbier-Ramaiah | 1 | 3 |
| I.13 | Callum Hill | 1 | Callum Hill | 0 | Callum Hill | 0 | 1 |
| I.14 | Pratyush Goswami | 1 | Pratyush Goswami | 1 | Pratyush Goswami | 1 | 3 |
| I.15 | Felix Man | 1 | Felix Man | 1 | Felix Man | 0.5 | 2.5 |
| I.16 | Freddie Fenton | 0.5 | Freddie Fenton | 1 | Freddie Fenton | 1 | 2.5 |
| I.17 | Hubert Bates | 1 | Hubert Bates | 1 | Hubert Bates | 1 | 3 |
| I.18 | Arthur Gold | 1 | Arthur Gold | 1 | Arthur Gold | 1 | 3 |
| I.19 | Armaan Nilim | 0.5 | Armaan Nilim | 1 | Armaan Nilim | 0.5 | 2 |
| I.20 | Eskander Dean | 1 | Eskander Dean | 1 | Eskander Dean | 1 | 3 |
| Total | 16.5 | 17.5 | 14.5 | 48.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2022 EPSCA U11 Zone South
Barnet Essex Hampshire Hertfordshire Kent Oxford Richmond Sussex Wey Valley