Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Samyuktha Vijayendra | 1 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 1 | 2 |
| B.02 | Neil Khatwani | 1 | Neil Khatwani | 1 | Neil Khatwani | 0 | 2 |
| B.03 | Mihel Gunarathne | 0 | Mihel Gunarathne | 1 | Mihel Gunarathne | 0 | 1 |
| B.04 | Kathir Saravana | 1 | Kathir Saravana | 1 | Kathir Saravana | 1 | 3 |
| B.05 | Robin Sykes | 1 | Robin Sykes | 1 | Robin Sykes | 1 | 3 |
| B.06 | Aarav Karwal | 1 | Aarav Karwal | 1 | Aarav Karwal | 1 | 3 |
| B.07 | Alikhan Kudaibergen | 0 | Alikhan Kudaibergen | 1 | Alikhan Kudaibergen | 1 | 2 |
| B.08 | Shaheer Khorrum | 1 | Shaheer Khorrum | 1 | Shaheer Khorrum | 1 | 3 |
| B.09 | Enzo Lee | 1 | Enzo Lee | 1 | Enzo Lee | 1 | 3 |
| B.10 | Shrey Bhansali | 1 | Shrey Bhansali | 1 | Shrey Bhansali | 1 | 3 |
| B.11 | Ethan Zhu | 1 | Ethan Zhu | 0 | Ethan Zhu | 1 | 2 |
| B.12 | Milan Alva | 1 | Milan Alva | 1 | Milan Alva | 1 | 3 |
| Total | 10 | 10 | 10 | 30 |
Click on a player's ID to get more information about the games played (colours, opponents' names).