Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| F.01 | Vibush Pusapadi | 0 | Srihan Koppuravari | 0 | Srihan Koppuravari | 0 | 0 | 
| F.02 | Michael Knight | 0 | Vibush Pusapadi | 0 | Vibush Pusapadi | 0 | 0 | 
| F.03 | Devorshi Das | 0 | Siddharth Josyula | 1 | Siddharth Josyula | 1 | 2 | 
| F.04 | Tom Avezbakiev | 0 | Michael Knight | 0 | Michael Knight | 1 | 1 | 
| F.05 | Jai Dhir | 0 | Devorshi Das | 0 | Devorshi Das | 0 | 0 | 
| F.06 | Siddharth Josyula | 0 | Tom Avezbakiev | 0 | Tom Avezbakiev | 0.5 | 0.5 | 
| F.07 | Jacob Ng | 0 | Jai Dhir | 0 | Jai Dhir | 0.5 | 0.5 | 
| F.08 | Alex Shotton | 1 | Jacob Ng | 0 | Alex Shotton | 0 | 1 | 
| F.09 | Anish Aurangabadkar | 0 | Alex Shotton | 0 | Charlie Tran | 0 | 0 | 
| F.10 | Arnav Bhargava | 0 | Anish Aurangabadkar | 0 | Jacob Ng | 0 | 0 | 
| F.11 | Charlie Tran | 0 | Arnav Bhargava | 0 | Arnav Bhargava | 0 | 0 | 
| F.12 | Zeus Ginwalla | 0 | Charlie Tran | 0.5 | Zeus Ginwalla | 0 | 0.5 | 
| F.13 | Henry Paw | 0 | Zeus Ginwalla | 0 | Anish Aurangabadkar | 1 | 1 | 
| F.14 | Sophia Li | 0.5 | Henry Paw | 0 | Henry Paw | 0 | 0.5 | 
| F.15 | Lewis Watson | 1 | Lewis Watson | 0 | Lewis Watson | 0 | 1 | 
| F.16 | Jake Huckridge | 0 | Jake Huckridge | 1 | Jake Huckridge | 0 | 1 | 
| F.17 | Pranav Mangalagiri | 0 | Pranav Mangalagiri | 1 | Pranav Mangalagiri | 0.5 | 1.5 | 
| F.18 | Marcus Shotton | 0 | Marcus Shotton | 0 | Marcus Shotton | 1 | 1 | 
| F.19 | Cornelius Zyakhor | 0 | Cornelius Zyakhor | 1 | Cornelius Zyakhor | 1 | 2 | 
| F.20 | Erik Huckridge | 0 | Erik Huckridge | 0 | Erik Huckridge | 0 | 0 | 
| Total | 2.5 | 4.5 | 6.5 | 13.5 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Eight County U11 Teams, Richmond, 16 Feb 2020
Barnet Berkshire Hampshire Kensington Maidenhead Oxfordshire Richmond Sussex