Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | Kyden Waite | 0 | Kyden Waite | 0 | Kyden Waite | 0 | 0 |
| H.02 | Lucas Stubbs | 1 | Lucas Stubbs | 1 | Lucas Stubbs | 1 | 3 |
| H.03 | Joshua Sunderland | 0 | Joshua Sunderland | 0 | Joshua Sunderland | 0 | 0 |
| H.04 | Taym Bittar | 0 | Taym Bittar | 0 | Taym Bittar | 0 | 0 |
| H.05 | Malachy Fielding | 0 | Malachy Fielding | 1 | Malachy Fielding | 1 | 2 |
| H.06 | Conrad Fielding | 0 | Conrad Fielding | 0 | Conrad Fielding | 1 | 1 |
| H.07 | Taliesin Jones | 0 | Taliesin Jones | 0 | Taliesin Jones | 0 | 0 |
| H.08 | Freddie Wood | 1 | Freddie Wood | 0 | Freddie Wood | 0 | 1 |
| H.09 | Daniel Siggers | 0 | Daniel Siggers | 0.5 | Daniel Siggers | 1 | 1.5 |
| H.10 | William Petrie | 0 | William Petrie | 1 | William Petrie | 1 | 2 |
| H.11 | Daniel Marshall | 1 | Daniel Marshall | 0 | Daniel Marshall | 1 | 2 |
| H.12 | Kaia Wood | 0 | Kaia Wood | 0 | Kaia Wood | 0 | 0 |
| H.13 | Samuel Pilling | 0 | Samuel Pilling | 0 | Samuel Pilling | 0 | 0 |
| H.14 | Joshua Wong | 0 | Joshua Wong | 0 | Joshua Wong | 0 | 0 |
| H.15 | Raia Trend | 0 | Raia Trend | 0 | Raia Trend | 0 | 0 |
| H.16 | Rahma Ahmed | 0 | Rahma Ahmed | 0.5 | Rahma Ahmed | 1 | 1.5 |
| H.17 | Marissa Kerr | 1 | Marissa Kerr | 0 | Marissa Kerr | 0 | 1 |
| H.18 | Jay Dawson | 0 | Jay Dawson | 0 | Jay Dawson | 0 | 0 |
| H.19 | George Aldeen | 0 | George Aldeen | 0 | George Aldeen | 0 | 0 |
| H.20 | Buster Bell-Carr | 0 | Buster Bell-Carr | 0 | Buster Bell-Carr | 0.5 | 0.5 |
| Total | 4 | 4 | 7.5 | 15.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2020 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Leicestershire Manchester Nottinghamshire Oldham Staffordshire Tameside Wirral