Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | GABRIEL KEECH | 1 | GABRIEL KEECH | 0.5 | GABRIEL KEECH | 0 | 1.5 |
| F.02 | KIRIN RANPURA | 0 | KIRIN RANPURA | 0.5 | KIRIN RANPURA | 0 | 0.5 |
| F.03 | ELLIOTT BLEEG | 0 | ELLIOTT BLEEG | 0 | ELLIOTT BLEEG | 0 | 0 |
| F.04 | DANIEL KESTELL | 0.5 | DANIEL KESTELL | 0 | DANIEL KESTELL | 0 | 0.5 |
| F.05 | ZAC WOOD | 0 | ZAC WOOD | 0 | ZAC WOOD | 1 | 1 |
| F.06 | AMARRA BEVISS | 0 | AMARRA BEVISS | 0 | AMARRA BEVISS | 1 | 1 |
| F.07 | SOUMIL SAHA | 1 | SOUMIL SAHA | 0 | SOUMIL SAHA | 0 | 1 |
| F.08 | ZHOUHOU YU | 1 | ZHOUHOU YU | 0.5 | ZHOUHOU YU | 1 | 2.5 |
| F.09 | WILLIAM POWELL | 0 | WILLIAM POWELL | 0.5 | WILLIAM POWELL | 0 | 0.5 |
| F.10 | LEO EVERETT | 1 | LEO EVERETT | 0 | LEO EVERETT | 0 | 1 |
| F.11 | DYANSA GUNATILAKE | 0.5 | DYANSA GUNATILAKE | 0 | DYANSA GUNATILAKE | 0 | 0.5 |
| F.12 | FINLEY BEVISS | 1 | FINLEY BEVISS | 1 | FINLEY BEVISS | 0 | 2 |
| F.13 | ORIN ROYCHOWDHURY | 0 | ORIN ROYCHOWDHURY | 0 | ORIN ROYCHOWDHURY | 1 | 1 |
| F.14 | GEORGE SMITH | 0 | GEORGE SMITH | 0 | GEORGE SMITH | 1 | 1 |
| F.15 | EMMA CATER | 0 | EMMA CATER | 1 | EMMA CATER | 0 | 1 |
| F.16 | OJAL KHARE | 0 | OJAL KHARE | 1 | OJAL KHARE | 0 | 1 |
| F.17 | RORY DONOHUE | 1 | RORY DONOHUE | 1 | RORY DONOHUE | 0 | 2 |
| F.18 | SAMSON REILLY | 0 | SAMSON REILLY | 1 | SAMSON REILLY | 1 | 2 |
| F.19 | AVISHKA GUNATILAKE | 1 | AVISHKA GUNATILAKE | 0 | AVISHKA GUNATILAKE | 0 | 1 |
| F.20 | JULIAN BLEEG | 0 | JULIAN BLEEG | 1 | JULIAN BLEEG | 1 | 2 |
| Total | 8 | 8 | 7 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2020 EPSCA U11 Zone South
Berkshire Hampshire Maidenhead Oxfordshire Somerset Sussex Wey Valley