Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| E.01 | Amelie Rees | 0 | Amelie Rees | 0 | Amelie Rees | 0 | 0 | 
| E.02 | Thomas Irani | 0.5 | Thomas Irani | 1 | Thomas Irani | 1 | 2.5 | 
| E.03 | Taran Sharma | 0 | Taran Sharma | 1 | Taran Sharma | 1 | 2 | 
| E.04 | Austin Mitchell | 1 | Austin Mitchell | 1 | Austin Mitchell | 1 | 3 | 
| E.05 | Charlie Wannasin Bell | 0 | Charlie Wannasin Bell | 1 | Charlie Wannasin Bell | 0.5 | 1.5 | 
| E.06 | Henri Blin | 1 | Henri Blin | 0 | Henri Blin | 1 | 2 | 
| E.07 | Cillian Nagy | 0 | Cillian Nagy | 0 | Cillian Nagy | 1 | 1 | 
| E.08 | Nayan Keats Rastogi | 0 | Nayan Keats Rastogi | 1 | Nayan Keats Rastogi | 1 | 2 | 
| E.09 | Joseph Johnson | 1 | Joseph Johnson | 1 | Joseph Johnson | 0 | 2 | 
| E.10 | Zen Rajah | 0 | Zen Rajah | 1 | Emily Ashcroft | 1 | 2 | 
| E.11 | Ned Hafner | 1 | Ned Hafner | 0 | Caspar Irani | 0 | 1 | 
| E.12 | Risha Jithendra | 1 | Risha Jithendra | 1 | Risha Jithendra | 1 | 3 | 
| Total | 5.5 | 8 | 8.5 | 22 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U9 Final
Barnet Cheshire & North Wales Essex Hertfordshire Kent Leicestershire Manchester Nottinghamshire Oldham Oxfordshire Richmond Sussex Warwickshire Wey Valley Wirral