Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Ben Newton | 0 | Ben Newton | 1 | Ben Newton | 1 | 2 |
G.02 | Tim Ye | 0 | Tim Ye | 0 | Tim Ye | 1 | 1 |
G.03 | Freddie Hamer | 1 | Freddie Hamer | 0 | Freddie Hamer | 0 | 1 |
G.04 | Lucas Chan | 0 | Lucas Chan | 1 | Lucas Chan | 1 | 2 |
G.05 | Joe Holmes | 0 | Joe Holmes | 1 | Joe Holmes | 0 | 1 |
G.06 | Ellie Amrooni | 0.5 | Ellie Amrooni | 0 | Ellie Amrooni | 0 | 0.5 |
G.07 | Ethan Lancaster | 1 | Ethan Lancaster | 1 | Ethan Lancaster | 1 | 3 |
G.08 | Damien Johnson | 1 | Damien Johnson | 1 | Damien Johnson | 0.5 | 2.5 |
G.09 | Lawrence Mustafa | 0 | Lawrence Mustafa | 1 | Lawrence Mustafa | 0.5 | 1.5 |
G.10 | Alannah Ashton | 1 | Alannah Ashton | 1 | Alannah Ashton | 1 | 3 |
G.11 | Leo Booth | 0 | Leo Booth | 1 | Leo Booth | 1 | 2 |
G.12 | Akil Balikrishnan | 1 | Akil Balikrishnan | 1 | Akil Balikrishnan | 1 | 3 |
G.13 | William Hardman-Elliott | 0 | William Hardman-Elliott | 1 | William Hardman-Elliott | 0 | 1 |
G.14 | Zayeem Alam | 1 | Zayeem Alam | 1 | Zayeem Alam | 1 | 3 |
G.15 | Leon Li | 1 | Leon Li | 0.5 | Leon Li | 0 | 1.5 |
G.16 | Lucy Lowe | 0 | Lucy Lowe | 1 | Lucy Lowe | 1 | 2 |
G.17 | Ollie Mills | 1 | Ollie Mills | 1 | Ollie Mills | 1 | 3 |
G.18 | Noah Foley | 0 | Noah Foley | 1 | Noah Foley | 0 | 1 |
G.19 | James Butterworth | 1 | James Butterworth | 0 | James Butterworth | 0.5 | 1.5 |
G.20 | Sithan Da Silva | 1 | Sithan Da Silva | 0 | Sithan Da Silva | 0 | 1 |
Total | 10.5 | 14.5 | 11.5 | 36.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Nottinghamshire Oldham Staffordshire Tameside Wirral