Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Ruwan Dias | 0 | Ruwan Dias | 0 | Ruwan Dias | 1 | 1 |
| D.02 | Charlie Ball | 1 | Charlie Ball | 0 | Charlie Ball | 0 | 1 |
| D.03 | Robert Shaporenkov | 1 | Robert Shaporenkov | 1 | Robert Shaporenkov | 0 | 2 |
| D.04 | Avy Dasgupta | 1 | Avy Dasgupta | 0 | Avy Dasgupta | 1 | 2 |
| D.05 | Khushal Pattni | 0 | Khushal Pattni | 0 | Khushal Pattni | 0 | 0 |
| D.06 | Arya Fazeli | 0 | Arya Fazeli | 0 | Arya Fazeli | 0 | 0 |
| D.07 | Saqib Hussain | 0.5 | Saqib Hussain | 0 | Saqib Hussain | 0.5 | 1 |
| D.08 | Leo Zhu | 0 | Leo Zhu | 1 | Leo Zhu | 1 | 2 |
| D.09 | Dhruva Chunduru | 1 | Dhruva Chunduru | 0 | Dhruva Chunduru | 0 | 1 |
| D.10 | Rahul Shah | 1 | Rahul Shah | 1 | Rahul Shah | 1 | 3 |
| D.11 | Denisz Demjan | 0 | Denisz Demjan | 1 | Saish Valanju | 0 | 1 |
| D.12 | Sohum Singh Gehlote | 0 | Sohum Singh Gehlote | 1 | Sohum Singh Gehlote | 1 | 2 |
| Total | 5.5 | 5 | 5.5 | 16 |
Click on a player's ID to get more information about the games played (colours, opponents' names).