Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Manvith Sandhu | 0 | Manvith Sandhu | 0.5 | Manvith Sandhu | 1 | 1.5 |
| A.02 | Rohan Pal | 1 | Rohan Pal | 0.5 | Rohan Pal | 0 | 1.5 |
| A.03 | Jude Shearsby | 1 | Jude Shearsby | 0 | Jude Shearsby | 0 | 1 |
| A.04 | Kanav Monga | 0 | Kanav Monga | 0 | Kanav Monga | 1 | 1 |
| A.05 | Karan Kukreja | 0 | Karan Kukreja | 0 | Karan Kukreja | 0 | 0 |
| A.06 | Elliot White | 1 | Elliot White | 1 | Elliot White | 1 | 3 |
| A.07 | Eshwar Kolli | 1 | Eshwar Kolli | 1 | Eshwar Kolli | 0.5 | 2.5 |
| A.08 | Eshan Suthi | 1 | Eshan Suthi | 1 | Eshan Suthi | 0 | 2 |
| A.09 | Ozair Shah | 1 | Ozair Shah | 1 | Ozair Shah | 1 | 3 |
| A.10 | Elis Dicen | 1 | Elis Dicen | 1 | Elis Dicen | 1 | 3 |
| A.11 | Weiquan Xia | 0 | Weiquan Xia | 1 | Weiquan Xia | 1 | 2 |
| A.12 | Ansh Agrawal | 1 | Ansh Agrawal | 0.5 | Ansh Agrawal | 1 | 2.5 |
| A.13 | Ixmael Reyes | 0 | Ixmael Reyes | 0.5 | Ixmael Reyes | 1 | 1.5 |
| A.14 | Oliver Cooper | 1 | Oliver Cooper | 1 | Oliver Cooper | 0 | 2 |
| A.15 | Ethan Vas | 1 | Ethan Vas | 1 | Ethan Vas | 1 | 3 |
| A.16 | Alexander Howett | 1 | Alexander Howett | 1 | Alexander Howett | 1 | 3 |
| A.17 | Ritik Jose | 1 | Ritik Jose | 1 | Ritik Jose | 1 | 3 |
| A.18 | Ralphie Howett | 0 | Ralphie Howett | 1 | Ralphie Howett | 0 | 1 |
| A.19 | Margarita Sanchez | 1 | Margarita Sanchez | 1 | Margarita Sanchez | 1 | 3 |
| A.20 | Leo Abraham | 1 | Leo Abraham | 0 | Leo Abraham | 1 | 2 |
| Total | 14 | 14 | 13.5 | 41.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Leicestershire Nottinghamshire Staffordshire Tameside Warwickshire Wirral