Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Gabriel Keech | 0 | Gabriel Keech | 0 | Gabriel Keech | 0.5 | 0.5 |
| B.02 | George Chowdhury | 0 | George Chowdhury | 0 | George Chowdhury | 1 | 1 |
| B.03 | Aisha Clavet | 0.5 | Aisha Clavet | 0 | Aisha Clavet | 0 | 0.5 |
| B.04 | Xavi Bennett | 0 | Xavi Bennett | 1 | Xavi Bennett | 0 | 1 |
| B.05 | Kirin Ranpura | 0 | Kirin Ranpura | 1 | Kirin Ranpura | 1 | 2 |
| B.06 | George Lynn | 0 | George Lynn | 0 | George Lynn | 0 | 0 |
| B.07 | Ethan Denslow-King | 1 | Ethan Denslow-King | 0 | Ethan Denslow-King | 0 | 1 |
| B.08 | Dwiti Acharya | 0 | Dwiti Acharya | 0 | Dwiti Acharya | 1 | 1 |
| B.09 | Alfie Preston | 0 | Alfie Preston | 0 | Alfie Preston | 0 | 0 |
| B.10 | Amarra Beviss | 1 | 308238G | 1 | 308238G | 0 | 2 |
| B.11 | Etienne Richardson | 0 | Etienne Richardson | 1 | Etienne Richardson | 1 | 2 |
| B.12 | Finley Beviss | 0 | Finley Beviss | 0 | Jesse Morrissey | 0 | 0 |
| Total | 2.5 | 4 | 4.5 | 11 |
Click on a player's ID to get more information about the games played (colours, opponents' names).