Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| B.01 | Stephen Law | 0.5 | n/a | 0 | n/a | 0 | William Claridge-Hansen | 1 | 1.5 |
| B.02 | Stephen B James | 0 | n/a | 0 | n/a | 0 | Jonathan Melsom | 1 | 1 |
| B.03 | Roger D de Coverly | 0.5 | n/a | 0 | n/a | 0 | Roger de Coverly | 1 | 1.5 |
| B.04 | John Syner | 0 | n/a | 0 | n/a | 0 | B Default | 0 | 0 |
| B.05 | Nakul Nataraj | 0 | n/a | 0 | n/a | 0 | Edward Basham | 1 | 1 |
| B.06 | Ian Woodward | 1 | n/a | 0 | n/a | 0 | Nakul Nataraj | 0.5 | 1.5 |
| B.07 | Edward Basham | 0 | n/a | 0 | n/a | 0 | David Turner | 0.5 | 0.5 |
| B.08 | Darrell Watson | 0.5 | n/a | 0 | n/a | 0 | Darrell Watson | 0 | 0.5 |
| B.09 | Jonathan T Melsom | 0.5 | n/a | 0 | n/a | 0 | Yaqub Saeed | 0 | 0.5 |
| B.10 | Kevin Hawkins | 1 | n/a | 0 | n/a | 0 | Kevin Hawkins | 1 | 2 |
| Total | 4 | 0 | 0 | 6 | 10 |
Click on a player's ID to get more information about the games played (colours, opponents' names).