West London |   | Lewisham | |||
---|---|---|---|---|---|
1 | Burke, John (1954A) | 0 | - | 1 | Wood, Mike (1728K) |
2 | Hayler, Andy (1928A) | 1 | - | 0 | Alvares, Owen (1729K) |
3 | Sturt, Charles (1708A) | 0.5 | - | 0.5 | Helsby Dave (1685A) |
4 | Gill, Gursharanjit (1592K) | 1 | - | 0 | Foreman, Anthony (1567K) |
5 | de Rooij, Paul (1592P) | 0 | - | 1 | Helsby, Matthew (1547A) |
(ave rating 1755) | 2.5 | - | 2.5 | (ave rating 1651) | |
Match played on 28 Nov 2024. | |||||
Result submitted by Charlie Sturt on 29 Nov 2024. |