See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | West London (A) | 1946A | 1 | Coddington, Oliver ED | 1981K | OTB 2 | 0 |
| 23 Oct 2025 | West London (H) | 1937A | 1
|
Barr, Joseph | 1860K | Streatham 2 | 0 |
| 19 Mar 2026 | West London (H) | 1
|
Livesey, Michael | Hackney 1 | 1 | ||
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2024-25 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 03 Oct 2024 | West London (H) | 1965K | 2
|
Inga Paiva, Joaquin Alonso | 2152P | OTB 2 | 0 |
| 17 Oct 2024 | West London (H) | 1965K | 1
|
Hodgson, John H | 2024K | Wanstead 1 | 0 |
| 28 Nov 2024 | West London (H) | 1928A | 2
|
Alvares, Owen | 1729K | Lewisham | 1 |
| 19 Dec 2024 | West London (H) | 1926A | 2
|
Jones, Emyr | 1845K | Hackney 1 | 0 |
| 16 Jan 2025 | West London (A) | 1920A | 3
|
Levy, Chris | 1771K | Hackney 1 | 1 |
| 30 Jan 2025 | West London (A) | 1920A | 1
|
Hodgson, John H | 2026A | Wanstead 1 | 0.5 |
| 13 Feb 2025 | West London (A) | 1935A | 1
|
Palmer, Alan H | 1822K | Battersea 3 | 1 |
| 27 Mar 2025 | West London (H) | 1947A | 2
|
Amabile, Domenico | 1662A | Battersea 3 | 1 |
| 01 May 2025 | West London (A) | 1938A | 2
|
Gadzhiev, Farid | OTB 2 | 1 | |
| 5.5 out of 9 (excluding defaults) = 61.11% | |||||||
2023-24 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 21 Sep 2023 | West London (A) | 1964K | 3
|
Colclough, Ryan | 1799A | Wanstead 1 | 0.5 |
| 12 Oct 2023 | West London (A) | 1960K | 2
|
Oyvat, Cem | 1785K | Lewisham | 0.5 |
| 14 Dec 2023 | West London (A) | 1986K | 2
|
Conway, Paul | 1859K | Hackney 1 | 0.5 |
| 01 Feb 2024 | West London (H) | 1980K | 1
|
Palmer, Alan H | 1788A | Battersea 3 | 0 |
| 07 Mar 2024 | West London (H) | 1956K | 2
|
Murrell, Mark RA | 1863A | Wanstead 1 | 1 |
| 14 Mar 2024 | West London (H) | 1956K | 2
|
Conway, Paul | 1846K | Hackney 1 | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2022-23 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 22 Sep 2022 | West London (A) | 1961A | 2
|
Jones, Emyr | 1895K | Hackney 1 | 0 |
| 08 Dec 2022 | West London (A) | 1942A | 2
|
Ward-Riggs, Sam | 1624K | Battersea 3 | 1 |
| 05 Jan 2023 | West London (H) | 1941A | 2
|
Nigrelli, Vittorio | 1778K | Wanstead 1 | 1 |
| 12 Jan 2023 | West London (A) | 1941A | 2
|
Kennelly, Paul | 1837A | Hammersmith 2 | 1 |
| 26 Jan 2023 | West London (H) | 1941A | 2
|
Morales, Joel R | 1545K | Battersea 3 | 0 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2021-22 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 7 Oct 2021 | West London (H) | 2013 | 2
|
Ramage, Colin R | 1889 | HMC 3 | 1 |
| 28 Oct 2021 | West London (H) | 2013 | 1
|
Lunn, Matt | 2073 | Railsport | 0 |
| 11 Nov 2021 | West London (A) | 2020 | 1
|
Ortiz Sanchez, Luis | 1933 | Pimlico 3 | 0.5 |
| 25 Nov 2021 | West London (A) | 2020 | 1
|
MacInnes, Robbie | 0 | Battersea 3 | 1 |
| 09 Dec 2021 | West London (H) | 1982 | 1
|
Benjamin, Martin | 2066 | HMC 2 | 0.5 |
| 10 Feb 2022 | West London (H) | 1957 | 1
|
Ortiz Sanchez, Luis | 1988 | Pimlico 3 | 0.5 |
| 05 May 2022 | West London (A) | 1940 | 2
|
Bennett, John | 2082 | HMC 2 | 0 |
| 3.5 out of 7 (excluding defaults) = 50% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2019 | West London (H) | 157 | 3
|
Barlow, Bertrand A | 167 | HMC 2 | 0.5 |
| 10 Oct 2019 | West London (A) | 157 | 2
|
Palmer, Alan H | 143 | Battersea 3 | 0.5 |
| 16 Oct 2019 | West London (A) | 157 | 2
|
Zhutayev, Tamerlan | 154 | KCL1 | 1 |
| 01 Nov 2019 | West London (A) | 157 | 2
|
Dunlop, Neil | 144 | London Deaf | 0.5 |
| 07 Nov 2019 | West London (H) | 157 | 3
|
O'Shea, Colm | 148 | Pimlico3 | 1 |
| 28 Nov 2019 | West London (H) | 157 | 2
|
Farnad, Safiullah | 140 | TfL | 1 |
| 23 Jan 2020 | West London (H) | 157 | 3
|
David, Barry | 133 | London Deaf | 1 |
| 05 Mar 2020 | West London (A) | 166 | 2
|
Benjamin, Martin | 185 | HMC 2 | 0 |
| 26 Mar 2020 | West London (A) | 166 | 1
|
McMichael, Richard J | 207 | Kings Head1 | 0 |
| 5.5 out of 9 (excluding defaults) = 61.11% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2018 | West London (H) | 171 | 3
|
Harvey, Derek | 137 | Battersea 3 | 1 |
| 18 Oct 2018 | West London (H) | 171 | 2
|
Ibrahimi, Hashim | 124 | TfL | 1 |
| 08 Nov 2018 | West London (H) | 171 | 2
|
Fenwick, Hugh | 168 | Pimlico 3 | 0 |
| 10 Jan 2019 | West London (A) | 171 | 2
|
Disu, Kayode | 168 | HMC2 | 0 |
| 24 Jan 2019 | West London (A) | 171 | 4
|
Harvey, Derek | 137 | Battersea 3 | 1 |
| 07 Feb 2019 | West London (H) | 161 | 3 | Dunn, Maxim | 156 | King's College 1 | 1 |
| 21 Feb 2019 | West London (A) | 161 | 3
|
Farnad, Safiullah | 150 | TfL | 1 |
| 21 Mar 2019 | West London (A) | 161 | 2
|
Mackenzie, Colin | 179 | Kings Head 1 | 0.5 |
| 04 Apr 2019 | West London (A) | 161 | 3
|
Stern, Robert C | 164 | Pimlico 3 | 0.5 |
| 12 Apr 2019 | West London (A) | 161 | 3 | Dwek, Ilan G | 137 | London Deaf | 1 |
| 7 out of 10 (excluding defaults) = 70% | |||||||
2017-18 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2017 | West London (A) | 171 | 2
|
Davies, Neil T | 160 | Pimlico 3 | 0.5 |
| 19 Oct 2017 | West London (H) | 171 | 3
|
Mugalu, Hassan | 151 | Railsport 1 | 0.5 |
| 01 Nov 2017 | West London (A) | 171 | 2
|
Fang, Fred | - | King's College 1 | 0 |
| 30 Nov 2017 | West London (A) | 171 | 3 | Franklin, Benjamin James | 145 | Battersea 3 | 1 |
| 04 Jan 2018 | West London (A) | 171 | 2
|
Coles, Steven F | 191 | Kings Head 1 | 0 |
| 08 Feb 2018 | West London (H) | 171 | 3
|
Groves, Howard | 152 | Battersea 3 | 0.5 |
| 22 Feb 2018 | West London (H) | 171 | 2
|
Randall, Simon | 197 | Kings Head 1 | 0.5 |
| 15 Mar 2018 | West London (H) | 171 | 1
|
Harper, Ray | 160 | TfL | 1 |
| 27 Apr 2018 | West London (A) | 171 | 2
|
Dunlop, Neil | 161 | London Deaf | 0.5 |
| 4.5 out of 9 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2016 | West London (A) | 170 | 3 | Sangha, Manpreet | 174 | King's College 1 | 0 |
| 9 Dec 2016 | West London (H) | 170 | 4
|
David, Barry | 138 | London Deaf | 1 |
| 02 Feb 2017 | West London (H) | 168 | 2 | Groves, Howard | 157 | Battersea 2 | 1 |
| 30 Mar 2017 | West London (A) | 168 | 2
|
McMichael, Richard J | 205 | Kings Head 1 | 0 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2015-16 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 29 Oct 2015 | West London (H) | 170 | 2
|
Crichton, Martin | 182 | TfL 1 | 0.5 |
| 26 Nov 2015 | West London (H) | 170 | 2
|
Chinegwundoh, Vincent | 152 | Pimlico 2 | 1 |
| 10 Dec 2015 | West London (H) | 170 | 2
|
GrantRoss, Peter | 141 | Kings Head | 1 |
| 14 Jan 2016 | West London (A) | 170 | 2
|
Figueroa, Edison | 157 | HMC 2 | 1 |
| 28 Jan 2016 | West London (A) | 170 | 2
|
Crichton, Martin | 182 | TfL 1 | 1 |
| 11 Feb 2016 | West London (H) | 169 | 3
|
Baker, Martin G | 147 | HMC 2 | 0.5 |
| 18 Mar 2016 | West London (A) | 169 | 2
|
Dunn, Richard S | 137 | Kings Head | 1 |
| 07 Apr 2016 | West London (H) | 169 | 2 | Palmer, Alan H | 155 | Battersea 2 | 0.5 |
| 6.5 out of 8 (excluding defaults) = 81.25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).