Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U125 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 07 Dec 2014 | Buckinghamshire C (H) | 72 | 6
|
Lamond, Joe | Oxfordshire C | 0 | |
| 01 Feb 2015 | Buckinghamshire C (A) | 71 | 6
|
Vanlint, William | 72 | Hampshire C | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2013-14 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 24 Nov 2013 | Buckinghamshire C (A) | 78 | 4
|
Moody, James C | 81 | Berkshire C | 1 |
| 19 Jan 2014 | Buckinghamshire C (H) | 78 | 6
|
Al-Akiti, Rafi | 93 | Oxfordshire C | 0 |
| 30 Mar 2014 | Buckinghamshire C (H) | 77 | 11
|
Lawrence, Jack | Berkshire C | 0.5 | |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Nov 2012 | Buckinghamshire C (H) | 91 | 5
|
Moody, James C | Berkshire C | 0 | |
| 13 Jan 2013 | Buckinghamshire C (H) | 91 | 12
|
Hauer, Marianne | 103 | Oxfordshire C | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2011-12 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 15 Jan 2012 | Buckinghamshire C (H) | 86 | 11
|
Ainslie, Richard | - | Oxfordshire C | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 86 | 15
|
Matilal, Tamal K | 111 | Oxfordshire B | 0 |
| 12 Nov 2011 | Buckinghamshire B (A) | 86 | 1
|
Millis, Brian G | 143 | Berkshire B | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Mar 2011 | Buckinghamshire C (A) | 86 | 4
|
Cooke, Bernard | 70 | Hampshire C | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2009-10 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 07 Feb 2010 | Buckinghamshire C (A) | 95 | 4
|
Stern, Christopher | Hampshire C | 1 | |
| 27 Mar 2010 | Buckinghamshire C (A) | 95 | 6
|
Sudhakar, Ragul Krishna | - | Berkshire C | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 13 Feb 2010 | Buckinghamshire B (H) | 95 | 15
|
Elbourn, Anthony J | 112 | Hampshire B | 0 |
| 27 Feb 2010 | Buckinghamshire B (H) | 95 | 11
|
Taylor, John F | 126 | Oxfordshire B | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Jan 2010 | Buckinghamshire A (H) | 95 | 18
|
Brooke, Ian R | 141 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2008-09 Chiltern League U100 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2008 | Buckinghamshire C (H) | 64 | 5
|
D'Souza-Eva, Daniel | 58 | Oxfordshire C | 1 |
| 17 Jan 2009 | Buckinghamshire C (A) | 64 | 5
|
Carter, Jon | 67 | Hampshire C | 0.5 |
| 01 Mar 2009 | Buckinghamshire C (H) | 64 | 5
|
Bucknell, Charles R | - | Berkshire C | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 64 | 12
|
Brindley, Malcolm | 95 | Oxfordshire B | 0 |
| 24 Jan 2009 | Buckinghamshire B (H) | 64 | 14
|
Brindley, Malcolm | 95 | Oxfordshire B | 0 |
| 07 Mar 2009 | Buckinghamshire B (A) | 64 | 11
|
Sayer, Jason | Berkshire B | 1 | |
| 04 Apr 2009 | Buckinghamshire B (A) | 64 | 11
|
Ward, Matt | - | Hampshire B | 0 |
| 18 Apr 2009 | Buckinghamshire B (H) | 64 | 16
|
Zeng, Emma | - | Hampshire B | 0 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 64 | 19
|
Heslop, Anthony G | 98 | Oxfordshire A | 0 |
| 09 Nov 2008 | Buckinghamshire A (H) | 64 | 17
|
Cleves, Brian | 89 | Berkshire A | 0 |
| 22 Nov 2008 | Buckinghamshire A (H) | 64 | 16
|
Ward, Matt | - | Hampshire A | 0 |
| 10 Jan 2009 | Buckinghamshire A (A) | 64 | 19
|
Blight, Gerald B | 97 | Berkshire A | 0 |
| 31 Jan 2009 | Buckinghamshire A (H) | 64 | 18
|
King, Tim J | 110 | Oxfordshire A | 0 |
| 0 out of 5 (excluding defaults) = 0% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Buckinghamshire B (A) | 69 | 15
|
Heslop, Anthony G | 94 | Oxfordshire B | 0 |
| 08 Dec 2007 | Buckinghamshire B (H) | 69 | 15
|
Sayer, Ivan | 56 | Berkshire B | 0 |
| 26 Jan 2008 | Buckinghamshire B (H) | 69 | 16
|
Cordon, Ray | 79 | Oxfordshire B | 0 |
| 01 Mar 2008 | Buckinghamshire B (A) | 69 | 14
|
Lamb, Keven A | 75 | Hampshire B | 1 |
| 29 Mar 2008 | Buckinghamshire B (A) | 69 | 13
|
Stallan, David | 60 | Berkshire B | 1 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 69 | 20
|
Cleves, Brian | 79 | Berkshire A | 0 |
| 10 Nov 2007 | Buckinghamshire A (A) | 69 | 20
|
Brooke, Ian R | 101 | Oxfordshire A | 0 |
| 12 Jan 2008 | Buckinghamshire A (A) | 69 | 20
|
Adair, Andrew | 86 | Berkshire A | 0 |
| 15 Mar 2008 | Buckinghamshire A (A) | 69 | 17
|
Young, Jonathan G | 107 | Hampshire A | 0 |
| 05 Apr 2008 | Buckinghamshire A (H) | 69 | 19
|
Young, Jonathan G | 107 | Hampshire A | 0 |
| 0 out of 5 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).