Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2013-14 Under 140

  Hampshire   Lancashire
1 Chilton, James I (136,140) 0 - 1 Jayawarna, Nugith (132,149)
2 Ashmore, Roy E (132,137) 1 - 0 Socha, Luboslav (Max) (136,131)
3 Syed, Ashraf (132,136) 1 - 0 Stanfield, David snr (134,142)
4 Chapman, Timothy J (135,135) 0.5 - 0.5 Carrington, James (130,128)
5 Cleave, Bob A (138,134) 0.5 - 0.5 Innes, David Malcolm (132,128)
6 Symons, John B (129,134) 1 - 0 Kelly, David (130,135)
7 Steele, Kevin (129,134) 0.5 - 0.5 Edhouse, Peter (132,124)
8 Young, Jonathan G (138,133) 0.5 - 0.5 Almond, Dave S (122,123)
9 Bonsey, Frank A (129,129) 0.5 - 0.5 Flaherty, Steven M (119,119)
10 Smith, Christopher (129,128) 0 - 1 Lysons, Chris (122,123)
11 Gething, Philip (124,119) 0.5 - 0.5 Friar, Colin (117,122)
12 Diaper, Barry (116,117) 0 - 1 Harold, Lawrence (122,117)
13 Wiseman, John M (122,117) 1 - 0 Pendlebury, Josh (118,120)
14 Cochran, Brian V (104,105) 0.5 - 0.5 Marsden, Derek (91,91)
15 Eyles, Paul (99,99) 1 - 0 Jinks, Anthony (111,115)
16 _default (-) 0 - 1 Horne, Michael (117,116)
(ave grade 126) home win 8.5 - 7.5 (ave grade 124)
Match played on 14 JUN 2014.
Result submitted by Dave Almond on 14 Jun 2014.
Result confirmed by Andrew Zigmond on 15 Jun 2014.