Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2016-17 U140

  Yorkshire   Nottinghamshire
1 Ross, Andy (136,136) 0 - 1 Bhayat, Shane (134,150)
2 Beckett, Phill J (134,136) 0.5 - 0.5 Radford, Mark SR (138,143)
3 Kubisa, Jamie (130,137) 0 - 1 Gogia, Armaan (119,135)
4 Pearce, Neville R (131,125) 0 - 1 Poyser, Alex (136,133)
5 Stothard, David (132,132) 0.5 - 0.5 Cranmer, Stanley EE (138,133)
6 Grice, Alec (133,128) 1 - 0 Wright, Nigel (134,134)
7 Hackett, Thomas L ( , ) 0.5 - 0.5 Budd, Chris (130,133)
8 Strickland, Ian D (133,127) 0.5 - 0.5 Gorecka-Marshall, Peter W (130,131)
9 Holliday, John K (119,127) 1 - 0 Scott, Simon (128,130)
10 Andrews, Norman G (124,128) 0 - 1 Taylor, Marcel V (127,130)
11 Gelder, Paul (127,129) 1 - 0 Luland, Steve (134,128)
12 Tangirala, Adtiya (112,127) 1 - 0 Willoughby, Robert H (133,127)
13 White, Richard (120,118) 0 - 1 Swanwick, Michael (128,124)
14 Cullum, Dale H (112,113) 0 - 1 Roper, Keith W (137,125)
15 Forbes, Stephen (111,109) 0.5 - 0.5 Fraser, Chris A (127,119)
16 Harrington, Steve (113,116) 1 - 0 Neil, Graham (122,117)
(ave grade 126) 7.5 - 8.5 (ave grade 131) away win
Match played on 10 Jun 2017.
Result submitted by Neil Graham on 10 Jun 2017.
Result confirmed by Andrew Zigmond on 10 Jun 2017.