Current Standard Rating | 1683 K |
---|---|
Current Rapid Rating | 1581 K |
Rating code | 162816B |
Current (2024) ECF Member Number | 3838
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | Standard Gradings 132, 132 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jun 2017 | Yorkshire (H) | 5 ![]() |
Cranmer, Stanley EE | 133 | Nottinghamshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Under 160 | Standard Gradings 153, 155 | |||||
date | for | board | against | result | ||
19 May 2015 | Yorkshire (H) | 10 ![]() |
Oliver, Peter JR | 129 | Warwickshire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Under 160 | Standard Gradings 141, 150 | |||||
date | for | board | against | result | ||
14 Jun 2014 | Yorkshire (H) | 12 | Norton, Chris J | 144 | Cambridgeshire | 1 |
12 Jul 2014 | Yorkshire (A) | 14 ![]() |
Dhemrait, Jagdeep | 138 | Middlesex | 1 |
2 out of 2 (excluding defaults) = 100% |