Home
Results for Hemmings, Peter Results for Hemmings, Peter (Wantage)

Results for Hemmings, Peter (Wantage)

ECF Rating Information

Current Standard Rating 1668 K
Current Rapid Rating
Rating code 112487A
Current (2023) ECF Member Number 12383 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 2

Standard rating 1668 initial, 1668 final
date for board against result
28 Sep 2023 Wantage 1 (A) 5 Sengenberger, Sara 1619K Cowley 3 1
10 Oct 2023 Wantage 1 (H) 5 Longworth, James 1500P Abingdon 0
17 Oct 2023 Wantage 1 (H) 5 Richardson, Alan W Didcot 2 1
14 Nov 2023 Wantage 1 (H) 5 Keeling, David 1623K Cowley 2 0
12 Dec 2023 Wantage 1 (H) 5 King, Tim J 1713K City 2 0
22 Jan 2024 Wantage 1 (A) 5 Barber, Lawrence 1244K Abingdon 1
30 Jan 2024 Wantage 1 (H) 5 Keeling, David 1655K Cowley 3 1
21 Feb 2024 Wantage 1 (A) 5 King, Tim J 1721K City 2 0.5
4.5 out of 8 (excluding defaults) = 56.25%

2023-24 ODCL Division 3

Standard rating 1668 initial, 1668 final
date for board against result
04 Mar 2024 Wantage 2 (A) 2 Owen-Range, Ben 1570P Oxford Univ 3 0
0 out of 1 (excluding defaults) = 0%

2022-23 ODCL Division 2

Standard rating 1681 initial, 1668 final
date for board against result
08 Nov 2022 Wantage 1 (H) 5 _default Oxford Univ 3 1
21 Nov 2022 Wantage 1 (A) 6 Edwards, Derek F 1702K Witney 2 1
28 Nov 2022 Wantage 1 (A) 5 Fitzgerald, Michael 1502K Didcot 2 0
12 Dec 2022 Wantage 1 (A) 5 Robins, Andrew S 1825K Didcot 1 0
14 Feb 2023 Wantage 1 (H) 4 Robins, Andrew S 1831K Didcot 1 0
20 Feb 2023 Wantage 1 (A) 5 Winter, Jules 1609P Oxford Univ 3 1
06 Mar 2023 Wantage 1 (A) 5 Main, Dougal 1657K City 2 0.5
28 Mar 2023 Wantage 1 (H) 4 O'Byrne, Daniel 1698A Witney 2 0.5
25 Apr 2023 Wantage 1 (H) 6 Bizzell, Paul 1411K Didcot 2 1
4 out of 8 (excluding defaults) = 50%

2022-23 ODCL Division 3

Standard rating 1681 initial, 1668 final
date for board against result
18 Oct 2022 Wantage 2 (H) 1 King, Tim J 1718 City 3 0
0 out of 1 (excluding defaults) = 0%

2021-22 ODCL Division 2

Standard rating 1608 initial, 1681 final
date for board against result
11 Oct 2021 Wantage 1 (A) 5 Holmes, Matthew Witney 2 0.5
15 Nov 2021 Wantage 1 (A) 5 McLeod, Mark 1570 Didcot 2 1
23 Nov 2021 Wantage 1 (H) 4 Stewart, Lilya 1653 Oxford Univ 2 0.5
29 Nov 2021 Wantage 1 (A) 6 Bashir, Mousa Cowley 2 1
24 Jan 2022 Wantage 1 (A) 5 Van Noordt, William 1639 City 2 1
03 Feb 2022 Wantage 1 (A) 6 Smith, Callum 1677 Oxford Univ 2 0
08 Feb 2022 Wantage 1 (H) 5 Turner, Roger N 1572 Witney 2 1
01 Mar 2022 Wantage 1 (H) 4 McBridge, Jack Didcot 2 1
19 Apr 2022 Wantage 1 (H) 5 Stanley, William (Bill) 1615 Cowley 2 0.5
6.5 out of 9 (excluding defaults) = 72.22%

2021-22 ODCL Division 3

Standard rating 1608 initial, 1681 final
date for board against result
05 Oct 2021 Wantage 2 (H) 1 King, Tim J 1743 City 3 0.5
26 Oct 2021 Wantage 2 (H) 1 Pocock, Matt 1353 Cowley 3 1
17 Feb 2022 Wantage 2 (A) 1 Dumitrescu, George-Mihai 1775 Oxford Univ 3 0.5
2 out of 3 (excluding defaults) = 66.67%

2019-20 ODCL Division 2

Standard Gradings 130, 129
date for board against result
08 Oct 2019 Wantage 1 (H) 5 Jacobs, Robert B 131 Didcot 2 0
28 Oct 2019 Wantage 1 (A) 5 McLeod, Peter 133 City 2 1
07 Nov 2019 Wantage 1 (A) 6 Dumitrescu, George-Mihai 132 Oxford Univ 2 0
25 Nov 2019 Wantage 1 (A) 4 Dyer, David 138 Cowley 3 1
14 Jan 2020 Wantage 1 (H) 5 Dyer, David 138 Cowley 3 1
27 Jan 2020 Wantage 1 (A) 5 Gentry, Alan 143 Witney 2 0
11 Feb 2020 Wantage 1 (H) 5 Henbest, Kevin B 119 Oxford Univ 2 1
03 Mar 2020 Wantage 1 (H) 5 Hibbitt, Arthur 140 Banbury 2 0
4 out of 8 (excluding defaults) = 50%

2019-20 ODCL Division 4

Standard Gradings 130, 129
date for board against result
15 Oct 2019 Wantage 2 (A) 1 Hepworth, Nicholas J 123 Bicester 2 0.5
31 Oct 2019 Wantage 2 (A) 1 Bush, Ian 152 Cumnor 2 0
19 Nov 2019 Wantage 2 (H) 1 Kennedy, Alan Witney 4 0
0.5 out of 3 (excluding defaults) = 16.67%

2018-19 ODCL Division 2

Standard Gradings 140, 137
date for board against result
02 Oct 2018 Wantage 1 (A) 3 Manley, Nathan J 157 Banbury 2 0.5
16 Oct 2018 Wantage 1 (H) 4 Burcham, Anthony 136 Bicester 1 0
06 Nov 2018 Wantage 1 (H) 4 Dumitrescu, George-Mihai Oxford Univ 2 1
27 Nov 2018 Wantage 1 (H) 4 Glenn, Liam 148 Cumnor 1 0
17 Dec 2018 Wantage 1 (A) 3 Brindley, Malcolm 128 City 2 0.5
14 Feb 2019 Wantage 1 (A) 5 Dumitrescu, George-Mihai 122 Oxford Univ 2 0
26 Feb 2019 Wantage 1 (H) 5 Smith, Lucy K 130 City 2 0
05 Mar 2019 Wantage 1 (H) 6 Samuels, Robert 130 Cowley 4 0
26 Mar 2019 Wantage 1 (H) 5 Stanley, William (Bill) 121 Cowley 3 1
25 Apr 2019 Wantage 1 (A) 4 MacQueen, Stuart Cumnor 1 0
30 Apr 2019 Wantage 1 (A) 3 Harrison, Michael 142 Bicester 1 0
3 out of 11 (excluding defaults) = 27.27%

2017-18 ODCL Division 1

Standard Gradings 140, 149
date for board against result
31 Oct 2017 Wantage 1 (H) 3 Currie, Bruno 166 Cowley 1 0
09 Nov 2017 Wantage 1 (A) 4 Foster, Tim 168 Oxford Univ 1 1
13 Nov 2017 Wantage 1 (A) 4 March, Mike 172 City 1 1
28 Nov 2017 Wantage 1 (H) 2 Truran, Michael 206 Witney 1 1
09 Jan 2018 Wantage 1 (H) 4 Staples, Neil 161 Banbury 1 0
16 Jan 2018 Wantage 1 (H) 4 Rogozinski, Andrew Oxford Univ 1 0.5
23 Jan 2018 Wantage 1 (H) 4 Ashley, Peter 141 Didcot 1 0
30 Jan 2018 Wantage 1 (A) 3 Evans, Chris 141 Banbury 1 1
11 Feb 2018 Wantage 1 (A) 2 Alizada, Eldar 192 Cowley 1 0
19 Mar 2018 Wantage 1 (A) 3 Holton, Jake 170 Witney 1 0
24 Apr 2018 Wantage 1 (H) 3 McKenna, Jason 182 City 1 0
4.5 out of 11 (excluding defaults) = 40.91%

2016-17 ODCL Division 2

Standard Gradings 130, 131
date for board against result
18 Oct 2016 Wantage 1 (A) 4 Edwards, Derek F 146 Witney 2 0.5
03 Nov 2016 Wantage 1 (A) 5 Souza Pinto, Joao OxUniv 2 1
22 Nov 2016 Wantage 1 (A) 6 Cassar, Nikolai 54 Bicester 1 1
29 Nov 2016 Wantage 1 (H) 4 Panicker, Raj 138 Cowley 3 0
06 Dec 2016 Wantage 1 (H) 3 Edwards, Derek F 146 Witney 2 0.5
19 Jan 2017 Wantage 1 (A) 2 Stevens, Gareth 162 Cumnor 1 0
13 Feb 2017 Wantage 1 (A) 4 Rodriguez-Bachiller, Agustin 94 City 3 1
02 May 2017 Wantage 1 (H) 4 Cluley, Graham 117 Cumnor 1 1
09 May 2017 Wantage 1 (H) 3 Hepworth, Nicholas J 137 Bicester 1 1
16 May 2017 Wantage 1 (H) 4 Holdsworth, Oliver - OxUniv 2 1
7 out of 10 (excluding defaults) = 70%

2016-17 ODCL Division 4

Standard Gradings 130, 131
date for board against result
08 Nov 2016 Wantage 2 (H) 1 Riley, Adrian K 127 Cowley Workers 2 1
13 Dec 2016 Wantage 2 (A) 2 Csecs, Gilbert 129 Banbury 3 0.5
1.5 out of 2 (excluding defaults) = 75%

2015-16 ODCL Division 2

Standard Gradings 149, 141
date for board against result
08 Oct 2015 Wantage 1 (A) 2 Varney, Daniel 151 Cumnor 1 0
13 Oct 2015 Wantage 1 (H) 1 Lee, Anthony 175 City 2 0
29 Oct 2015 Wantage 1 (A) 2 Kozera, Aleksandra 166 OxUniv 2 0.5
17 Nov 2015 Wantage 1 (H) 2 D'Souza-Eva, Jon 184 MCS/B1 0
30 Nov 2015 Wantage 1 (A) 2 Wang, Anna 155 Cowley 3 0
08 Dec 2015 Wantage 1 (H) 2 Manley, Nathan J 159 Banbury 1 0
12 Jan 2016 Wantage 1 (H) 2 _default - Cumnor 1 1
25 Jan 2016 Wantage 1 (A) 2 Dixon, Leif 159 City 2 0
16 Feb 2016 Wantage 1 (H) 3 West, Michael 138 OxUniv 2 0
08 Mar 2016 Wantage 1 (A) 4 Colebrook, Martyn 111 CWorkers 1 1
12 Apr 2016 Wantage 1 (H) 3 Robson, David W 143 Cowley 3 0.5
19 April 2016 Wantage 1 (A) 3 Staples, Neil 157 Banbury 1 0
2 out of 11 (excluding defaults) = 18.18%

2014-15 ODCL Division 2

Standard Gradings 147, 150
date for board against result
08 Oct 2014 Wantage 1 (A) 3 Reynolds, Gary 126 Didcot 2 0.5
11 Nov 2014 Wantage 1 (H) 3 Cole, Graham 148 MCS/B1 0.5
16 Dec 2014 Wantage 1 (H) 3 Hepworth, Nicholas J 142 Bicester 1 1
13 Jan 2015 Wantage 1 (H) 2 Harvey, John 129 Didcot 2 1
26 Jan 2015 Wantage 1 (A) 2 Rasell, Geoff C 147 Cowley 3 0
04 Feb 2015 Wantage 1 (H) 2 Smith, Roger A 151 City 2 0.5
04 Mar 2015 Wantage 1 (A) 2 Moyse, Nigel 173 MCS/B1 0
17 Mar 2015 Wantage 1 (H) 1 Glenn, Liam 147 Cumnor 1 0
13 Apr 2015 Wantage 1 (A) 1 Smith, Roger A 151 City 2 1
20 Apr 2015 Wantage 1 (A) 1 Matta, Francesca 185 Bicester 1 0.5
5 out of 10 (excluding defaults) = 50%

2013-14 ODCL Division 2

Standard Gradings 143, 139
date for board against result
08 Oct 2013 Wantage 1 (H) 2 Glenn, Liam 140 Cumnor 1 0
11 Nov 2013 Wantage 1 (A) 2 Weston, Richard 157 Witney 2 1
19 Nov 2013 Wantage 1 (A) 2 Marlow, Mike 159 Bicester 1 0.5
17 Dec 2013 Wantage 1 (H) 3 Robins, Andrew S 157 Didcot 1 0.5
09 Jan 2014 Wantage 1 (A) 3 Terrington, Simon Cumnor 1 0.5
21 Jan 2014 Wantage 1 (H) 2 Lee, Anthony 173 City 2 0
18 Mar 2014 Wantage 1 (H) 4 Gentry, Alan 142 Witney 2 0.5
07 Apr 2014 Wantage 1 (A) 5 Yates, John O 145 City 2 0
3 out of 8 (excluding defaults) = 37.5%

2012-13 ODCL Division 2

Standard Gradings 128, 132
date for board against result
29 Jan 2013 Wantage 1 (H) 6 Brooke, Ian R 137 City 2 1
12 Mar 2013 Wantage 1 (H) 6 Buckland, David AS 86 CWorkers 1 1
15 Apr 2013 Wantage 1 (A) 6 Weston, Richard 142 Witney 2 0
2 out of 3 (excluding defaults) = 66.67%

2012-13 ODCL Division 4

Standard Gradings 128, 132
date for board against result
09 Oct 2012 Wantage 2 (H) 1 Marham, Zaid 145 City 4 1
23 Oct 2012 Wantage 2 (A) 1 Genis, David 124 St Clare's 0.5
10 Dec 2012 Wantage 2 (A) 1 Truran, Joseph 120 Witney 4 1
18 Dec 2012 Wantage 2 (H) 1 Alvarez, Francisco Cumnor 2 0.5
07 Jan 2013 Wantage 2 (A) 1 Marham, Zaid 145 City 4 0
26 Feb 2013 Wantage 2 (H) 1 Kilbride-Newman, Bob 118 Witney 4 1
11 Apr 2013 Wantage 2 (A) 1 Glenn, Liam 129 Cumnor 2 1
22 Apr 2013 Wantage 2 (A) 1 Grice, Chris CWorkers 2 0
30 Apr 2013 Wantage 2 (H) 1 Matilal, Tamal 128 CWorkers 2 1
6 out of 9 (excluding defaults) = 66.67%

2011-12 ODCL Division 2

Standard Gradings 137, 130
date for board against result
10 Oct 2011 Wantage 1 (A) 4 Yates, John O 148 Oxford City 2 0.5
25 Oct 2011 Wantage 1 (H) 4 Jacobs, Robert B 136 Didcot 1 0
14 Nov 2011 Wantage 1 (A) 4 Moss, Patrick 142 Witney 2 0
29 Nov 2011 Wantage 1 (H) 4 McLeod, Peter 132 Oxford City 3 0
16 Jan 2012 Wantage 1 (A) 4 Harvey, John 148 Didcot 1 1
06 Feb 2012 Wantage 1 (A) 6 Baker, Jonathan AE Cowley 3 1
21 Feb 2012 Wantage 1 (H) 6 Kennedy, Alan 128 Witney 2 1
27 Feb 2012 Wantage 1 (A) 6 Horsley, Keith 119 MCS Blackbirds 1 1
12 Mar 2012 Wantage 1 (A) 6 Brindley, Malcolm 130 Oxford City 3 1
24 Apr 2012 Wantage 1 (H) 6 Horsley, Keith 119 MCS Blackbirds 1 0
5.5 out of 10 (excluding defaults) = 55%

2011-12 ODCL Division 4

Standard Gradings 137, 130
date for board against result
06 Oct 2011 Wantage 2 (A) 1 Glenn, Liam 125 Cumnor 2 1
26 Mar 2012 Wantage 2 (A) 1 Gilders, Ian 109 Witney 4 1
2 out of 2 (excluding defaults) = 100%

2010-11 ODCL Division 2

Standard Gradings 147, 147
date for board against result
05 Oct 2010 Wantage 2 (H) 3 Heide, Gerhard Bicester 1 0
18 Oct 2010 Wantage 2 (A) 1 Hayward, Philip 182 Oxford City 2 1
02 Nov 2010 Wantage 2 (H) 1 Bower, Scott 147 Cumnor 1 0
08 Nov 2010 Wantage 2 (A) 1 Searle, Howard AJ 159 Witney 2 0
17 Nov 2010 Wantage 2 (A) 1 Valentine, Mark 158 Oxford University 2 1
30 Nov 2010 Wantage 2 (H) 1 Chapman, Graham W 168 Oxford City 3 0
11 Jan 2011 Wantage 2 (A) 1 Daggitt, Matthew 174 MCS/B1 0
01 Feb 2011 Wantage 2 (H) 1 Hayward, Philip 182 Oxford City 2 0
17 Feb 2011 Wantage 2 (A) 1 Koszta, Csaba 183 Cumnor 1 0
22 Feb 2011 Wantage 2 (H) 1 Panayotov, Ivo - Oxford University 2 0
01 Mar 2011 Wantage 2 (H) 1 Searle, Howard AJ 159 Witney 2 0.5
21 Mar 2011 Wantage 2 (A) 1 March, Mike 162 Oxford City 3 0
05 Apr 2011 Wantage 2 (H) 1 Daggitt, Matthew 174 MCS/B1 0
2.5 out of 13 (excluding defaults) = 19.23%

2009-10 ODCL div 1

Standard Gradings 147, 147
date for board against result
15 Feb 2010 Wantage 1 (A) 6 Gentry, Alan 144 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 ODCL div 2

Standard Gradings 147, 147
date for board against result
20 Oct 2009 Wantage 2 (H) 1 David, Murray 177 Oxford Univ 2 0
27 Oct 2009 Wantage 2 (H) 1 Daggitt, Matthew 169 MCS Blackbirds 1 0
10 Nov 2009 Wantage 2 (A) 1 D'Souza-Eva, Jon 179 Cowley 2 0.5
01 Dec 2009 Wantage 2 (H) 1 _default - Witney 2 1
08 Dec 2009 Wantage 2 (H) 1 Harvey, Marcus R 177 Bicester 1 0
14 Dec 2009 Wantage 2 (A) 1 Rajangam, Karlmarx Oxford City 2 0
08 Feb 2010 Wantage 2 (A) 1 David, Murray 177 Oxford Univ 2 0
16 Feb 2010 Wantage 2 (H) 1 Lang, Heather LE 180 Cowley 2 1
23 Feb 2010 Wantage 2 (A) 1 Daggitt, Matthew 169 MCS Blackbirds 1 0
01 Mar 2010 Wantage 2 (A) 1 Kennedy, Ben 154 Witney 2 1
16 Mar 2010 Wantage 2 (H) 1 Yates, John O 152 Oxford City 2 1
13 Apr 2010 Wantage 2 (A) 1 Lazarus, Simon 200 Bicester 1 0
3.5 out of 11 (excluding defaults) = 31.82%

2008-09 ODCL div 1

Standard Gradings 125, 125
date for board against result
03 Mar 2009 Wantage 1 (H) 5 _default - University 2 1
0 out of 0 (excluding defaults) = -%

2008-09 ODCL div 2

Standard Gradings 125, 125
date for board against result
14 Oct 2008 Wantage 2 (H) 1 Chapman, Graham W 166 Oxford City 2 0.5
04 Nov 2008 Wantage 2 (H) 2 Kimber, Mike 136 MCS Blackbirds 1 0
10 Nov 2008 Wantage 2 (A) 2 Rasell, Geoff C 125 Cowley 2 0
25 Nov 2008 Wantage 2 (H) 1 McLeod, Peter 119 Oxford City 3 1
02 Dec 2008 Wantage 2 (A) 1 Lazarus, Simon 188 Bicester 1 0.5
16 Dec 2008 Wantage 2 (H) 2 Edwards, Derek F 128 Witney 1 1
19 Jan 2009 Wantage 2 (A) 1 Hannon, Mark Oxford City 2 0
10 Feb 2009 Wantage 2 (A) 1 Daggitt, Matthew 138 MCS Blackbirds 1 0
02 Mar 2009 Wantage 2 (A) 1 McLeod, Peter 119 Oxford City 3 1
17 Mar 2009 Wantage 2 (H) 1 Portman, Carl S 161 Bicester 1 0
4 out of 10 (excluding defaults) = 40%

2007-08 ODCL div 2

Standard Gradings 125, 125
date for board against result
16 Oct 2007 Wantage 1 (H) 5 Keeling, David 120 Cowley 2 1
30 Oct 2007 Wantage 1 (A) 6 Sayers, David 123 MCS/B 1 0.5
06 Nov 2007 Wantage 1 (H) 6 Rowlinson, John 97 Oxford City 3 0.5
26 Nov 2007 Wantage 1 (A) 5 Matilal, Tamal K 86 Oxford City 4 1
15 Jan 2008 Wantage 1 (H) 5 Carter, Anthony 116 Wantage 2 1
28 Jan 2008 Wantage 1 (A) 6 Robson, Darius, R Cowley 2 1
11 Feb 2008 Wantage 1 (A) 6 Rowlinson, John 97 Oxford City 3 0.5
11 Mar 2008 Wantage 1 (H) 6 Rodriguez-Bachiller, Agustin 77 Oxford City 4 1
01 Apr 2008 Wantage 1 (A) 6 Beckett, Daniel 91 Bicester 1 0
6.5 out of 9 (excluding defaults) = 72.22%

2006-07 ODCL Div 1

Standard Gradings 141, 141
date for board against result
19 Oct 2006 Wantage 1 (A) 5 Healey, Michael W 154 University 2 0
27 Mar 2007 Wantage 1 (H) 6 _default - Oxford City 1 1
12 March 2007 Wantage 1 (A) 6 Biswas, Karl 131 Oxford City 2 0
30 Jan 2007 Wantage 1 (H) 6 Hadi, Justin 136 University 2 0
15 Jan 2007 Wantage 1 (A) 6 March, Mike 143 Oxford City 1 0
05 Dec 2006 Wantage 1 (H) 5 Bruce, David J 155 Cowley 1 0
21 Nov 2006 Wantage 1 (H) 3 Biswas, Karl 131 Oxford City 2 0.5
30 Oct 2006 Wantage 1 (A) 6 Stannard, Barnaby S 145 University 1 1
1.5 out of 7 (excluding defaults) = 21.43%

Cup results

 

Frank Wood Shield 2023-24

Standard rating 1668 initial, 1668 final
date for board against result
08 Jan 2024 Wantage Alfredians (A) 3 Morrow, Liam 1396 Witney Weavers 1
12 Mar 2024 Wantage Alfredians (H) 4 Bennett, Steven 1517 Cumnor Six Horsemen of the Apocalypse 0
1 out of 2 (excluding defaults) = 50%

2021-2022 Frank Wood Shield

Standard rating 1608 initial, 1681 final
date for board against result
29 Mar 2022 Wantage Alfredians (H) 4 Holmes, Matthew 1708 Witney Weavers 1
10 May 2022 Wantage Alfredians (H) 3 Finn, Chris 1950 University Alpha 0
1 out of 2 (excluding defaults) = 50%

2018-19 Frank Wood Shield

Standard Gradings 140, 137
date for board against result
19 Feb 2019 Wantage Alfredians (H) 1 Burt, William 173 Cowley Cutlers 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

Standard Gradings 130, 131
date for board against result
10 Jan 2017 Wantage 1 (H) 5 Partridge, Ben 83 Didcot 4 0.5
0.5 out of 1 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 149, 141
date for board against result
18 Jan 2016 Wantage 1 (A) 2 Truran, Michael 193 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2014-15 Frank Wood Shield

Standard Gradings 147, 150
date for board against result
12 Feb 2015 Wantage 1 (A) 1 O'Reilly, Gerard 186 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

Standard Gradings 143, 139
date for board against result
15 Oct 2013 Wantage 2 (H) 1 Stevens, Gareth 149 Cumnor 1 0
26 Nov 2013 Wantage 2 (H) 1 Sanchez, Antonio Cowley 1 0
14 Jan 2014 Wantage 2 (H) 1 D'Souza-Eva, Jon 185 MCS Blackbirds 1 0
0 out of 3 (excluding defaults) = 0%

2012-13 Frank Wood Shield

Standard Gradings 128, 132
date for board against result
17 Oct 2012 Wantage 2 (H) 1 D'Souza-Eva, Jon 192 MCS Blackbirds 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 137, 130
date for board against result
21 Nov 2011 Wantage 1 (A) 4 McLeod, Peter 132 Oxford City 3 0
0 out of 1 (excluding defaults) = 0%

2010-11 Frank Wood Shield

Standard Gradings 147, 147
date for board against result
23 Nov 2010 Wantage 2 (A) 1 Robertson, J Stuart 177 Wantage 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 Frank Wood Shield

Standard Gradings 147, 147
date for board against result
16 Nov 2009 Wantage 2 (A) 1 Zhang, Marco 161 Oxford Univ 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2008-09 Frank Wood Shield

Standard Gradings 125, 125
date for board against result
18 Nov 2008 Wantage 2 (H) 2 Jones, George T 128 City 3 1
29 Jan 2009 Wantage 2 (A) 2 Hackett, Dave G 166 Witney 1 0
1 out of 2 (excluding defaults) = 50%

2007-08 Frank Wood Shield

Standard Gradings 125, 125
date for board against result
23 Oct 2007 Wantage 1 (H) 5 Thetford, Roger 84 Didcot 2 0.5
20 Nov 2007 Wantage 1 (H) 5 Richards, John M 121 Didcot 1 1
22 Jan 2008 Wantage 1 (H) 6 Harvey, Marcus R 112 Bicester 1 0.5
2 out of 3 (excluding defaults) = 66.67%

2006-07 Frank Wood Shield

Standard Gradings 141, 141
date for board against result
26 Feb 2007 Wantage 1 (A) 6 Brooke, Ian R 113 City 3 0
0 out of 1 (excluding defaults) = 0%