See also
Current Standard Rating | 1638 K |
---|---|
Current Rapid Rating | |
Rating code | 113694L |
Current (2024) ECF Member Number | 10749
![]() |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Leamington League Division 2 | Standard Gradings 124, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 Apr 2019 | Kenilworth C (A) | 4 ![]() |
Dobedoe, Richard | 133 | Stratford A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Kenilworth D (A) | 1 ![]() |
Collinson, David | 105 | Daventry B | 1 |
24 Sep 2018 | Kenilworth D (H) | 1 ![]() |
Asbury, Jon A | 126 | Shirley D | 0.5 |
10 Dec 2018 | Kenilworth D (H) | 2 ![]() |
Fiddes, Clive | Banbury E | 0 | |
11 Feb 2019 | Kenilworth D (H) | 2 ![]() |
Mchugh, Sean | 68 | Solihull F | 1 |
18 Feb 2019 | Kenilworth D (A) | 1 ![]() |
Peace, Arnold | 120 | Shirley D | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
19 Sep 2017 | Kenilworth C (A) | 4 ![]() |
Mycock, ken | 144 | Shirley and Wythall B | 0.5 |
07 Dec 2017 | Kenilworth C (A) | 4 ![]() |
Dobedoe, Richard | 139 | Stratford A | 0.5 |
18 Dec 2017 | Kenilworth C (H) | 4 ![]() |
Green, John | 119 | Solihull C | 0.5 |
08 Jan 2018 | Kenilworth C (H) | 4 ![]() |
Shurrock, David J | 147 | Kenilworth B | 0.5 |
19 Feb 2018 | Kenilworth C (H) | 4 ![]() |
Peace, Arnold | 125 | Shirley and Wythall B | 0.5 |
05 Mar 2018 | Kenilworth C (A) | 4 ![]() |
Phillips, Alan | 158 | Rugby A | 0.5 |
14 Mar 2018 | Kenilworth C (A) | 4 ![]() |
Warden, Mike | 114 | Solihull C | 0.5 |
21 Mar 2018 | Kenilworth C (A) | 4 ![]() |
Stevens, Abbie | 123 | Daventry A | 1 |
10 Apr 2018 | Kenilworth C (A) | 4 ![]() |
Hibbitt, Arthur | 153 | Banbury B | 0 |
16 Apr 2018 | Kenilworth C (H) | 4 ![]() |
Dobedoe, Richard | 137 | Stratford A | 0.5 |
18 Apr 2018 | Kenilworth C (H) | 4 ![]() |
Stevens, Abbie | 123 | Daventry A | 1 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Kenilworth D (H) | 1 ![]() |
Glover, Andy | 38 | Solihull F | 1 |
01 Nov 2017 | Kenilworth D (A) | 1 ![]() |
Collinson, David | 108 | Daventry B | 1 |
17 Jan 2018 | Kenilworth D (A) | 1 ![]() |
Wood, Penny | 103 | Solihull E | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
14 Nov 2016 | Kenilworth C (H) | 4 ![]() |
Bennett, Philip | 125 | Stratford A | 0 |
21 Nov 2016 | Kenilworth C (H) | 4 ![]() |
Stevens, Abbie | 119 | Daventry A | 0.5 |
07 Dec 2016 | Kenilworth C (A) | 3 ![]() |
Byrne, Nigel | 137 | Solihull C | 0 |
09 Jan 2017 | Kenilworth C (H) | 4 ![]() |
Shurrock, David J | 137 | Kenilworth B | 0.5 |
16 Feb 2017 | Kenilworth C (A) | 3 ![]() |
Albeniz, Alberto | 139 | Stratford A | 0.5 |
11 Apr 2017 | Kenilworth C (A) | 3 ![]() |
Morris, Nigel | 127 | Leamington Oak House B | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2015-2016 Leamington League Division 2 | Standard Gradings 127, 133 | |||||
date | for | board | against | result | ||
14 Sep 2015 | Kenilworth C (H) | 2 ![]() |
Brodie, Iain | 163 | Solihull B | 0 |
21 Oct 2015 | Kenilworth C (A) | 1 ![]() |
Khan, Sameer | 137 | Solihull C | 0.5 |
02 Nov 2015 | Kenilworth C (H) | 2 ![]() |
Dobedoe, Richard | 150 | Stratford A | 0 |
04 Jan 2016 | Kenilworth C (H) | 2 ![]() |
Graff, Ben | 143 | Kenilworth B | 0 |
18 Jan 2016 | Kenilworth C (H) | 2 ![]() |
Stokes, Geoffrey N | 137 | Solihull C | 0.5 |
01 Feb 2016 | Kenilworth C (H) | 2 ![]() |
Hope, Gary | 151 | Olton B | 0 |
11 Feb 2016 | Kenilworth C (A) | 2 ![]() |
Dobedoe, Richard | 150 | Stratford A | 0.5 |
04 Apr 2016 | Kenilworth C (H) | 2 ![]() |
Christie, Gordon SG | 144 | Shirley B | 0 |
19 Apr 2016 | Kenilworth B (A) | 3 ![]() |
Reynolds, Robert | 151 | Olton B | 0 |
1.5 out of 9 (excluding defaults) = 16.67% | ||||||
2014-2015 Leamington League Division 2 | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
10 Nov 2014 | Kenilworth B (H) | 2 ![]() |
Gilbert, Kim T | 112 | Shirley C | 0 |
24 Nov 2014 | Kenilworth B (A) | 1 ![]() |
Webster, Paul | 165 | Shirley B | 0 |
01 Dec 2014 | Kenilworth B (H) | 4 ![]() |
Evans, Richard | 111 | Olton C | 0.5 |
15 Dec 2014 | Kenilworth B (H) | 4 ![]() |
Smith, Paul | Solihull C | 0.5 | |
23 Mar 2015 | Kenilworth B (H) | 4 ![]() |
Mantell, Robert | 97 | Leamington B | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
02 Oct 2014 | Kenilworth C (A) | 1 ![]() |
Drury, Peter | 142 | Stratford C | 1 |
13 Oct 2014 | Kenilworth C (H) | 1 ![]() |
Searle, Colin | 163 | Stratford B | 0 |
05 Nov 2014 | Kenilworth C (A) | 1 ![]() |
Trailor, Adam | 119 | Solihull E | 0.5 |
08 Dec 2014 | Kenilworth C (A) | 1 ![]() |
Rayner, John J | 124 | Nuneaton | 0.5 |
22 Dec 2014 | Kenilworth C (H) | 1 ![]() |
Warden, Mike | 129 | Solihull D | 0 |
12 Jan 2015 | Kenilworth C (H) | 1 ![]() |
Balakrishnan, Kathirvel | Solihull E | 0.5 | |
29 Jan 2015 | Kenilworth C (A) | 1 ![]() |
Searle, Colin | 163 | Stratford B | 0 |
02 Feb 2015 | Kenilworth C (H) | 1 ![]() |
Rayner, John J | 122 | Nuneaton | 1 |
09 Feb 2015 | Kenilworth C (H) | 1 ![]() |
Drury, Peter | 139 | Stratford C | 0.5 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2013-2014 Leamington League Division 3 | Standard Gradings 148, 130 | |||||
date | for | board | against | result | ||
09 Sep 2013 | Kenilworth C (H) | 1 ![]() |
Graff, Ben | 154 | Leamington C | 0.5 |
23 Sep 2013 | Kenilworth C (A) | 1 ![]() |
Rist, Trevor | 119 | Nuneaton | 0.5 |
04 Nov 2013 | Kenilworth C (A) | 1 ![]() |
Stanley, Nigel | 127 | Rugby | 1 |
02 Dec 2013 | Kenilworth C (H) | 1 ![]() |
Dobedoe, Richard S | 149 | Chipping Campden | 0.5 |
18 Dec 2013 | Kenilworth C (A) | 1 ![]() |
Bowman, Kevin | 144 | Daventry B | 0 |
06 Jan 2014 | Kenilworth C (H) | 1 ![]() |
Bowman, Kevin | 144 | Daventry B | 1 |
13 Jan 2014 | Kenilworth C (A) | 1 ![]() |
Dobedoe, Richard S | 149 | Chipping Campden | 0 |
27 Jan 2014 | Kenilworth C (H) | 1 ![]() |
Rayner, John J | 126 | Nuneaton | 1 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 134, 131 | |||||
date | for | board | against | result | ||
07 Jan 2013 | Kenilworth A (H) | 4 ![]() |
Searle, Colin | 171 | Stratford A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Leamington League Division 2 | Standard Gradings 134, 131 | |||||
date | for | board | against | result | ||
10 Sep 2012 | Kenilworth B (H) | 2 ![]() |
Egid, Ben | Leamington B | 0.5 | |
08 Oct 2012 | Kenilworth B (A) | 3 ![]() |
Rawson, Louis S | 138 | Shirley B | 0.5 |
12 Nov 2012 | Kenilworth B (H) | 2 ![]() |
Martin, Nick | 144 | Banbury B | 0.5 |
26 Nov 2012 | Kenilworth B (H) | 2 ![]() |
Singh, Satpal | 135 | Stratford B | 0.5 |
03 Dec 2012 | Kenilworth B (H) | 2 ![]() |
Summerfield, Julian H | 151 | Solihull B | 0.5 |
10 Dec 2012 | Kenilworth B (A) | 3 ![]() |
Zawadzki, Marek | Chipping Campden | 1 | |
22 Jan 2013 | Kenilworth B (A) | 2 ![]() |
Rowan, Paul | Banbury B | 0.5 | |
31 Jan 2013 | Kenilworth B (A) | 3 ![]() |
Eastgate, Brian | 121 | Stratford B | 0.5 |
04 Feb 2013 | Kenilworth B (H) | 2 ![]() |
Jimenez, Frank C | 142 | Shirley B | 1 |
13 Mar 2013 | Kenilworth B (A) | 2 ![]() |
Brodie, Iain | 143 | Solihull B | 0.5 |
18 Mar 2013 | Kenilworth B (H) | 2 ![]() |
Mills, Gordon M | 124 | Chipping Campden | 1 |
7 out of 11 (excluding defaults) = 63.64% | ||||||
2011-2012 Leamington League Division 1 | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
20 Sep 2011 | Kenilworth A (A) | 4 ![]() |
Cheshire, Dave J | 156 | Olton B | 0 |
24 Oct 2011 | Kenilworth A (H) | 4 ![]() |
Wallman, Robert J | 163 | Olton A | 0 |
28 Mar 2012 | Kenilworth A (A) | 3 ![]() |
Smith, Richard W | 167 | Olton A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2011-2012 Leamington League Division 2 | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
15 Sep 2011 | Kenilworth B (A) | 3 ![]() |
Bennett, Philip | 134 | Stratford B | 0.5 |
26 Sep 2011 | Kenilworth B (H) | 4 ![]() |
Barratt, Brian | 114 | Chipping Campden A | 0.5 |
18 Oct 2011 | Kenilworth B (A) | 3 ![]() |
Howarth, Tom | 137 | Leamington B | 0.5 |
16 Nov 2011 | Kenilworth B (A) | 3 ![]() |
Stevens, Robert | 128 | Daventry A | 0.5 |
21 Nov 2011 | Kenilworth B (H) | 3 ![]() |
Chillcott, Richard | 147 | Solihull B | 0.5 |
05 Dec 2011 | Kenilworth B (A) | 3 ![]() |
Warren, Kenneth E | 136 | Shirley B | 0.5 |
16 Jan 2012 | Kenilworth B (A) | 3 ![]() |
Drury, Peter L | 134 | Chipping Campden A | 0.5 |
30 Jan 2012 | Kenilworth B (H) | 3 ![]() |
Bennett, Philip | 134 | Stratford B | 0.5 |
20 Feb 2012 | Kenilworth B (H) | 3 ![]() |
Stevens, Robert | 125 | Daventry A | 1 |
12 Mar 2012 | Kenilworth B (H) | 3 ![]() |
Madden, Jason D | 141 | Leamington B | 0 |
26 Mar 2012 | Kenilworth B (H) | 3 ![]() |
Asbury, Jon A | 140 | Shirley B | 0.5 |
02 Apr 2012 | Kenilworth B (H) | 3 ![]() |
Rowan, Paul | Banbury B | 0 | |
11 Apr 2012 | Kenilworth B (A) | 3 ![]() |
Ravenscroft, Phil | 120 | Solihull B | 0.5 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2010-11 Leamington League Division 1 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
9 Dec 2010 | Kenilworth A (A) | 4 ![]() |
Chowne, Andrew D | 149 | Stratford A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Leamington League Division 2 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
29 Sep 2010 | Kenilworth B (A) | 3 ![]() |
Stevens, Robert | 123 | Daventry A | 0.5 |
11 Oct 2010 | Kenilworth B (H) | 4 ![]() |
Christie, Gordon SG | 140 | Shirley A | 0 |
19 Oct 2010 | Kenilworth B (A) | 3 ![]() |
Chadaway, Stephen M | 150 | Olton C | 0.5 |
01 Nov 2010 | Kenilworth B (H) | 4 ![]() |
Greenland, Guy | 116 | Leamington B | 0.5 |
29 Nov 2010 | Kenilworth B (H) | 4 ![]() |
Green, John | 128 | Solihull B | 0.5 |
06 Dec 2010 | Kenilworth B (A) | 4 ![]() |
Warren, Kenneth E | 130 | Shirley B | 0.5 |
18 Jan 2011 | Kenilworth B (H) | 4 ![]() |
Barratt, Brian | 102 | Chipping Campden A | 1 |
24 Jan 2011 | Kenilworth B (H) | 4 ![]() |
Gillespie, Jim A | 139 | Olton C | 0.5 |
16 Mar 2011 | Kenilworth B (A) | 4 ![]() |
Green, John | 128 | Solihull B | 0.5 |
22 Mar 2011 | Kenilworth B (H) | 4 ![]() |
Warden, Mike | 136 | Shirley B | 0.5 |
28 Mar 2011 | Kenilworth B (A) | 4 ![]() |
Barratt, Brian | 102 | Chipping Campden A | 1 |
04 Apr 2011 | Kenilworth B (A) | 3 ![]() |
Dale, Jonathan | 147 | Shirley A | 0 |
11 Apr 2011 | Kenilworth B (H) | 2 ![]() |
Bowman, Kevin | 130 | Daventry A | 1 |
7 out of 13 (excluding defaults) = 53.85% |
2021-2022 Indivdual Open Knock Out | Standard rating 1578 initial, 1557 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Dec 2021 | Mike Johnson (H) | 1 | Darling, Tom | 1985 | Tom Darling | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Individual Open Rapid Knock Out | Rapid rating 1578 initial, 1547 final | |||||
date | for | board | against | result | ||
18 Apr 2022 | Mike Johnson (A) | 1 | Graff, Ben | 1842 | Ben Graff | 1 |
18 Apr 2022 | Mike Johnson (A) | 2 | Graff, Ben | 1842 | Ben Graff | 0.5 |
18 Apr 2022 | Mike Johnson (A) | 3 | Graff, Ben | 1842 | Ben Graff | 0.5 |
10 May 2022 | Mike Johnson (H) | 1 | Gardiner, David | David Gardiner | 0 | |
10 May 2022 | Mike Johnson (H) | 2 | Gardiner, David | David Gardiner | 0 | |
2 out of 5 (excluding defaults) = 40% | ||||||
2021-2022 Individual Under 1640 Knock Out | Standard rating 1578 initial, 1557 final | |||||
date | for | board | against | result | ||
10 Feb 2022 | Mike Johnson (A) | 1 | Rumsby, Stephen | 1593 | Steve Rumsby | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Individual Under 1825 Knock Out | Standard rating 1578 initial, 1557 final | |||||
date | for | board | against | result | ||
10 Mar 2022 | Mike Johnson (A) | 1 | _default | Marek Zawazdzki | 1 | |
02 May 2022 | Mike Johnson (H) | 1 | Christie, Gordon SG | 1772 | Gordon Christie | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Individual Open KO | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
19 Feb 2019 | Mike Johnson (A) | 1 | Summerfield, Julian H | 162 | Julian Summerfield | 0.5 |
19 Feb 2019 | Mike Johnson (A) | 2 | Summerfield, Julian H | 162 | Julian Summerfield | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Individual Open Rapid | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
05 Nov 2018 | Mike Johnson (A) | 1 | Shurrock, David J | 152 | Dave Shurrock | 0.5 |
05 Nov 2018 | Mike Johnson (A) | 2 | Shurrock, David J | 152 | Dave Shurrock | 0 |
05 Nov 2018 | Mike Johnson (A) | 3 | Shurrock, David J | 152 | Dave Shurrock | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-2019 Individual U125 KO | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
30 Nov 2018 | Mike Johnson (A) | 1 | _default | - | John Hodges | 1 |
09 Jan 2019 | Mike Johnson (H) | 1 | Davies, Paul | 105 | Paul Davies | 1 |
26 Feb 2019 | Mike Johnson (A) | 1 | Rumsby, Stephen | 126 | Steve Rumsby | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Individual U150 KO | Standard Gradings 124, 119 | |||||
date | for | board | against | result | ||
25 Feb 2019 | Mike Johnson (H) | 1 | Byrne, Nigel | 151 | Nigel Byrne | 0.5 |
25 Feb 2019 | Mike Johnson (H) | 2 | Byrne, Nigel | 151 | Nigel Byrne | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Individual Open KO | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
27 Nov 2017 | Mike Johnson (H) | 1 | _walkover | - | Jason Madden | 1 |
15 Mar 2018 | Mike Johnson (A) | 1 | Drury, Peter | 122 | Peter Drury | 0.5 |
15 Mar 2018 | Mike Johnson (A) | 2 | Drury, Peter | 122 | Peter Drury | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2017-2018 Individual Open Rapid KO | Rapid Gradings 139, 138 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Mike Johnson (A) | 1 | Zawadzki, Marek | Marek Zawadzki | 0 | |
02 Nov 2017 | Mike Johnson (A) | 2 | Zawadzki, Marek | Marek Zawadzki | 0.5 | |
07 Feb 2018 | Mike Johnson (A) | 1 | Thorpe, Thomas | 179 | Tom Thorpe | 0.5 |
07 Feb 2018 | Mike Johnson (A) | 2 | Thorpe, Thomas | 179 | Tom Thorpe | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2017-2018 Individual U125 KO | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
18 Nov 2017 | Mike Johnson (H) | 1 | Zawadzki, Marek | 104 | Marek Zawadzki | 1 |
04 Jan 2018 | Mike Johnson (H) | 2 | - | Adrian Grimes | - | |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-2018 Individual U150 KO | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
30 Jan 2018 | Mike Johnson (A) | 1 | _default | - | Jason Madden | 1 |
03 Apr 2018 | Mike Johnson (A) | 1 | Rumsby, Stephen | 125 | Steve Rumsby | 0.5 |
03 Apr 2018 | Mike Johnson (A) | 2 | Rumsby, Stephen | 125 | Steve Rumsby | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-2018 Team U120 KO | Standard Gradings 114, 119 | |||||
date | for | board | against | result | ||
05 Feb 2018 | Kenilworth (H) | 1 ![]() |
Davies, Paul | 110 | Stratford II | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-2017 Individual Open KO | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
22 Nov 2016 | Mike Johnson (H) | 1 | _walkover | - | Jason Madden | 1 |
03 Jan 2017 | Mike Johnson (A) | 1 | Reid, Patrick | 155 | Paddy Reid | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-2017 Individual Open Rapid KO | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
30 Nov 2016 | Mike Johnson (A) | 1 | Johnson, Andy | 126 | Andy Johnson | 0.5 |
30 Nov 2016 | Mike Johnson (A) | 2 | Johnson, Andy | 126 | Andy Johnson | 0.5 |
30 Nov 2016 | Mike Johnson (A) | 3 | Johnson, Andy | 126 | Andy Johnson | 0.5 |
07 Mar 2017 | Mike Johnson (A) | 1 | Madden, Jason D | 122 | Jason Madden | 0.5 |
07 Mar 2017 | Mike Johnson (A) | 2 | Madden, Jason D | 122 | Jason Madden | 0.5 |
07 Mar 2017 | Mike Johnson (A) | 3 | Madden, Jason D | 122 | Jason Madden | 1 |
23 May 2017 | Mike Johnson (H) | 1 | Olaleye, Oladejo | 158 | Ola Olaleye | 1 |
23 May 2017 | Mike Johnson (H) | 2 | Olaleye, Oladejo | 158 | Ola Olaleye | 0.5 |
23 May 2017 | Mike Johnson (H) | 3 | Olaleye, Oladejo | 158 | Ola Olaleye | 0 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2016-2017 Individual U125 KO | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
30 Oct 2016 | Mike Johnson (A) | 1 | Stevens, Abbie | 119 | Abbie Stevens | 1 |
02 Feb 2017 | Mike Johnson (A) | 1 | Zawadzki, Marek | 106 | Marek Zadwadski | 0.5 |
02 Feb 2017 | Mike Johnson (A) | 2 | Zawadzki, Marek | 106 | Marek Zadwadski | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-2017 Individual U150 KO | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
09 Feb 2017 | Mike Johnson (A) | 1 | Stevens, Abbie | 117 | Abbie Stevens | 0.5 |
09 Feb 2017 | Mike Johnson (A) | 2 | Stevens, Abbie | 117 | Abbie Stevens | 0.5 |
10 Mar 2017 | Mike Johnson (A) | 1 | Drury, Peter | 120 | Peter Drury | 0.5 |
10 Mar 2017 | Mike Johnson (A) | 2 | Drury, Peter | 120 | Peter Drury | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-2017 Team U700 KO | Standard Gradings 123, 119 | |||||
date | for | board | against | result | ||
03 Oct 2016 | Kenilworth (H) | 4 | Gillespie, Jim A | 127 | Olton | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Individual Open KO | Standard Gradings 127, 133 | |||||
date | for | board | against | result | ||
19 Oct 2015 | Mike Johnson (H) | 1 | Csecs, Gilbert | 116 | Gilbert Csecs | 1 |
15 Mar 2016 | Mike Johnson (A) | 1 | Madden, Jason D | 133 | Jason Madden | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-2016 Individual Open Rapid KO | Standard Gradings 127, 133 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Mike Johnson (H) | 1 | Drury, Peter | 137 | Peter Drury | 1 |
01 Oct 2015 | Mike Johnson (H) | 2 | Drury, Peter | 137 | Peter Drury | 0 |
01 Oct 2015 | Mike Johnson (H) | 3 | Drury, Peter | 137 | Peter Drury | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-2016 Individual U150 KO | Standard Gradings 127, 133 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Mike Johnson (H) | 1 | Csecs, Gilbert | 116 | Gilbert Csecs | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team U700 KO | Standard Gradings 127, 133 | |||||
date | for | board | against | result | ||
07 Oct 2015 | Kenilworth (A) | 3 ![]() |
Nevin, Mike | 136 | Solihull | 1 |
29 Feb 2016 | Kenilworth (A) | 4 ![]() |
Madden, Jason D | 133 | Leamington | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-2015 Individual Open KO | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
25 Nov 2014 | Mike Johnson (A) | 1 | Drury, Peter L | 142 | Peter Drury | 0.5 |
25 Nov 2014 | Mike Johnson (A) | 2 | Drury, Peter L | 142 | Peter Drury | 0.5 |
20 Jan 2015 | Mike Johnson (A) | 1 | Holt, Philip J | 188 | Phil Holt | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-2015 Individual Open Rapid KO | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
11 Nov 2014 | Mike Johnson (H) | 1 | Pink, Joshua | 178 | Joshua Pink | 0 |
11 Nov 2014 | Mike Johnson (H) | 2 | Pink, Joshua | 178 | Joshua Pink | 1 |
11 Nov 2014 | Mike Johnson (H) | 3 | Pink, Joshua | 178 | Joshua Pink | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-2015 Individual U150 KO | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
06 Nov 2014 | Mike Johnson (A) | 1 | Bonillo, Alejandro | Alejandro Bonillo | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Team U700 KO | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
27 Oct 2014 | Kenilworth (H) | 2 | Summerfield, Julian H | 142 | Solihull | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-2014 Individual Open Rapid | Rapid Gradings , 128 | |||||
date | for | board | against | result | ||
03 Oct 2013 | Mike Johnson (H) | 1 | King, Zosia | Zosia King | 1 | |
03 Oct 2013 | Mike Johnson (H) | 2 | King, Zosia | Zosia King | 1 | |
17 Dec 2013 | Mike Johnson (H) | 1 | Pink, Joshua | 166 | Joshua Pink | 0 |
17 Dec 2013 | Mike Johnson (H) | 2 | Pink, Joshua | 166 | Joshua Pink | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2013-2014 Individual U150 KO | Standard Gradings 148, 130 | |||||
date | for | board | against | result | ||
29 Oct 2013 | Mike Johnson (H) | 1 | Stevens, Abbie | 114 | Abbie Stevens | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Team U700 KO | Standard Gradings 148, 130 | |||||
date | for | board | against | result | ||
09 Oct 2013 | Kenilworth (A) | 1 ![]() |
Bowman, Kevin | 144 | Daventry | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Individual Open KO | Standard Gradings 134, 131 | |||||
date | for | board | against | result | ||
30 Oct 2012 | MIke Johnson (A) | 1 | Burnell, Steve | 154 | Steve Burnell | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Individual U150 KO | Standard Gradings 134, 131 | |||||
date | for | board | against | result | ||
08 Nov 2012 | Mike Johnson (H) | 1 | Rowan, Daniel | 127 | Daniel Rowan | 0.5 |
08 Nov 2012 | Mike Johnson (H) | 2 | Rowan, Daniel | 127 | Daniel Rowan | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2012-2013 Team U700 KO | Standard Gradings 134, 131 | |||||
date | for | board | against | result | ||
18 Sep 2012 | Kenilworth (H) | 3 | Mills, Gordon M | 125 | Chipping Campden | 0.5 |
24 Oct 2012 | Kenilworth (A) | 3 | Collins, Andy | 134 | Leamington II | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Individual Open KO | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
03 Feb 2012 | Mike Johnson (H) | 1 | Drury, Peter L | 140 | Peter Drury | 0.5 |
03 Feb 2012 | Mike Johnson (H) | 2 | Drury, Peter L | 140 | Peter Drury | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Individual Under 140 KO | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
04 Jan 2012 | Mike Johnson (H) | 1 | Trigg, Matt D | 124 | Matthew Trigg | 1 |
23 Feb 2012 | Mike Johnson (H) | 1 | Calderbank, Stuart | 98 | Stuart Calderbank | 1 |
30 Apr 2012 | Mike Johnson (H) | 1 | Graff, Ben | 142 | Ben Graff | 0.5 |
30 Apr 2012 | Mike Johnson (H) | 2 | Graff, Ben | 142 | Ben Graff | 0.5 |
3 out of 4 (excluding defaults) = 75% | ||||||
Team Open | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
11 Nov 2011 | Kenilworth (A) | 4 | Ropp, Wiatt | 153 | Stratford | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Team U700 | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
03 Nov 2011 | Kenilworth (A) | 4 | Bowie, David | 122 | Stratford | 0.5 |
