Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 25 Feb 2012 | Hampshire B (A) | 103 | 15
|
Arthur, Joseph | 105 | Buckinghamshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Hampshire B (H) | 123 | 13
|
Sayer, Ivan | 104 | Berkshire B | 0.5 |
| 27 Nov 2010 | Hampshire B (H) | 123 | 14
|
Brooke, Ian R | 131 | Oxfordshire B | 0 |
| 12 Feb 2011 | Hampshire B (H) | 123 | 12
|
Stothert, R Chris | 116 | Buckinghamshire B | 1 |
| 19 Mar 2011 | Hampshire B (A) | 123 | 14
|
Brooke, Ian R | 131 | Oxfordshire B | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 20 Nov 2010 | Hampshire A (A) | 123 | 13
|
Staneland, Peter E | 150 | Buckinghamshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Hampshire B (H) | 123 | 15
|
Hemmings, David | - | Berkshire B | 1 |
| 14 Nov 2009 | Hampshire B (H) | 123 | 15
|
Howe, Alec H | 113 | Buckinghamshire B | 0 |
| 28 Nov 2009 | Hampshire B (H) | 123 | 16
|
Cordon, Ray | 110 | Oxfordshire B | 1 |
| 13 Feb 2010 | Hampshire B (A) | 123 | 10
|
Day, Fred G | 120 | Buckinghamshire B | 0 |
| 20 Mar 2010 | Hampshire B (A) | 123 | 15
|
Brindley, Malcolm | 124 | Oxfordshire B | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2009 | Hampshire A (A) | 123 | 20
|
Foster, Chantelle L | 129 | Oxfordshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Hampshire B (H) | 105 | 14
|
Coates, Christine | 48 | Berkshire B | 1 |
| 07 Mar 2009 | Hampshire B (H) | 105 | 10
|
Taylor, John F | 108 | Oxfordshire B | 0.5 |
| 04 Apr 2009 | Hampshire B (H) | 105 | 9
|
Tilston, Jamie D | 53 | Buckinghamshire B | 0 |
| 18 Apr 2009 | Hampshire B (A) | 105 | 7
|
Yeomans, Joe H | 102 | Buckinghamshire B | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2008 | Hampshire A (A) | 105 | 17
|
Smith, Lucy K | 116 | Oxfordshire A | 0.5 |
| 01 Nov 2008 | Hampshire A (H) | 105 | 19
|
Cleves, Brian | 89 | Berkshire A | 0 |
| 31 Jan 2009 | Hampshire A (A) | 105 | 18
|
Adair, Andrew | 98 | Berkshire A | 0.5 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 29 Mar 2008 | Hampshire B (H) | 109 | 11
|
Spence, Ian | 97 | Oxfordshire B | 1 |
| 12 Apr 2008 | Hampshire B (A) | 109 | 7
|
Langham, Rod E | 108 | Oxfordshire B | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2007 | Hampshire A (H) | 109 | 18
|
Brown, Roy A | 111 | Berkshire A | 0.5 |
| 12 Jan 2008 | Hampshire A (H) | 109 | 17
|
Riley, Adrian K | 107 | Oxfordshire A | 0 |
| 23 Feb 2008 | Hampshire A (A) | 109 | 18
|
Ballard, Victor J | 101 | Berkshire A | 0.5 |
| 05 Apr 2008 | Hampshire A (A) | 109 | 16
|
Arthur, Joseph | 86 | Buckinghamshire A | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).