Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U150

  Oxfordshire B   Hampshire B
1 Biswas, Karl (146,146) 0 - 1 Moore, Gillian A (144,144)
2 Barker, Richard (108,108) 1 - 0 Watts, John H (144,144)
3 Mate, Maria (146,146) 0 - 1 Ashmore, Roy E (143,143)
4 King, Simon E (146,146) 1 - 0 LeFevre, Stephen D (140,140)
5 Richards, Simon A (144,144) 0.5 - 0.5 Dean, Stuart (139,139)
6 Sayers, David (143,143) 0.5 - 0.5 Wiseman, John M (139,139)
7 Sheridan, Martin (141,141) 0.5 - 0.5 Chilton, James I (139,139)
8 Beckett, Daniel (141,141) 0 - 1 White, Michael J (136,136)
9 Brindley, Malcolm (140,140) 0 - 1 Cleave, Bob A (133,133)
10 Reynolds, Gary (139,139) 1 - 0 Priestley, Derek D (132,132)
11 Rumsby, Stephen (138,138) 1 - 0 Pope, Michael (126,126)
12 Stanley, William (Bill) (134,134) 1 - 0 Gething, Philip (125,125)
13 Smith, Lucy K (133,133) 0.5 - 0.5 Diaper, Barry (123,123)
14 Brooke, Ian R (131,131) 1 - 0 Smith, Rick F (123,123)
15 Taylor, John F (125,125) 0 - 1 Young, Jonathan G (119,119)
16 Matilal, Tamal K (115,115) 0 - 1 Barnett, James (118,118)
(ave rating 136) 8 - 8 (ave rating 133)
Match played on 19 Mar 2011.
Result submitted by Roger Thetford on 19 Mar 2011.