Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Total |
|---|---|---|---|---|---|
| C.01 | Harry Chan | 0.5 | Harry Chan | 0.5 | 1 |
| C.02 | Ananya Patel | 0 | Ananya Patel | 0 | 0 |
| C.03 | Aashna Patel | 0 | Aashna Patel | 1 | 1 |
| C.04 | Maurya Talwar | 0 | Maurya Talwar | 0 | 0 |
| C.05 | Shrushty Sawant | 1 | Shrushty Sawant | 0.5 | 1.5 |
| C.06 | Niranjan Ramesh | 0 | Niranjan Ramesh | 0 | 0 |
| C.07 | Soham Bellary | 1 | Soham Bellary | 1 | 2 |
| C.08 | Gustas Bartkevicius | 0 | Gustas Bartkevicius | 0 | 0 |
| C.09 | Prem Shah | 0 | Prem Shah | 1 | 1 |
| C.10 | Joel Mckechnie | 1 | Joel Mckechnie | 1 | 2 |
| C.11 | Alex Yeo | 1 | Alex Yeo | 0 | 1 |
| C.12 | Abikkash Jeyachandran | 1 | Abikkash Jeyachandran | 0 | 1 |
| Total | 5.5 | 5 | 10.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Three Team Junior Jamboree 14th February 2026