Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Total |
|---|---|---|---|---|---|
| A.01 | Aden Kennedy | 1 | Aden Kennedy | 0 | 1 |
| A.02 | Noah Bevis | 1 | Noah Bevis | 1 | 2 |
| A.03 | Reya Li | 1 | Reya Li | 1 | 2 |
| A.04 | Amy Ba | 0.5 | Amy Ba | 1 | 1.5 |
| A.05 | Owen Ngai | 0.5 | Owen Ngai | 0 | 0.5 |
| A.06 | Thibault Pouzyreff | 0.5 | Thibault Pouzyreff | 1 | 1.5 |
| A.07 | Lisirui Shieh | 1 | Lisirui Shieh | 1 | 2 |
| A.08 | Otto Bryant | 1 | Otto Bryant | 1 | 2 |
| A.09 | Emmanuelle Li | 0 | Emmanuelle Li | 0 | 0 |
| A.10 | Harry Greaves | 1 | Harry Greaves | 1 | 2 |
| A.11 | Anna Gray | 0.5 | Anna Gray | 1 | 1.5 |
| A.12 | Lisa Schlackow | 1 | Lisa Schlackow | 1 | 2 |
| Total | 9 | 9 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).