Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Junyun Hu | 1 | Junyun Hu | 1 | Junyun Hu | 1 | 3 |
| B.02 | Aarav Katukuri | 1 | Aarav Katukuri | 1 | Aarav Katukuri | 0.5 | 2.5 |
| B.03 | Daniel Dupuis | 1 | Daniel Dupuis | 1 | Daniel Dupuis | 1 | 3 |
| B.04 | Ronak Sandhu | 1 | Ronak Sandhu | 0.5 | Ronak Sandhu | 1 | 2.5 |
| B.05 | Richard Kulibaev | 1 | Richard Kulibaev | 1 | Richard Kulibaev | 1 | 3 |
| B.06 | Brendan Phung | 0.5 | Brendan Phung | 1 | Brendan Phung | 0 | 1.5 |
| B.07 | Aaryan Murden | 1 | Aaryan Murden | 1 | Aaryan Murden | 0 | 2 |
| B.08 | James Jaisinghani | 1 | James Jaisinghani | 0 | James Jaisinghani | 0 | 1 |
| B.09 | George Carmichael | 0 | George Carmichael | 1 | George Carmichael | 1 | 2 |
| B.10 | Mekyle Longia-Zaidi | 0 | Mekyle Longia-Zaidi | 1 | Mekyle Longia-Zaidi | 0 | 1 |
| B.11 | Tomas Alvarez Salas | 1 | Tomas Alvarez Salas | 1 | Tomas Alvarez Salas | 1 | 3 |
| B.12 | Jack Panormo | 0 | Jack Panormo | 1 | Jack Panormo | 1 | 2 |
| Total | 8.5 | 10.5 | 7.5 | 26.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).