Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
I.01 | Rohit Surapaneni | 0.5 | Rohit Surapaneni | 0 | Rohit Surapaneni | 0 | 0.5 |
I.02 | Max Goldsmith | 0 | Max Goldsmith | 1 | Max Goldsmith | 1 | 2 |
I.03 | Nikhail Devakumar | 0 | Nikhail Devakumar | 1 | Nikhail Devakumar | 0 | 1 |
I.04 | Gonzalo Rodrigo | 1 | Gonzalo Rodrigo | 0 | Gonzalo Rodrigo | 1 | 2 |
I.05 | Freddie Hallam | 1 | Freddie Hallam | 1 | Freddie Hallam | 1 | 3 |
I.06 | Aaryan Girotra | 0 | Aaryan Girotra | 0 | Aaryan Girotra | 0 | 0 |
I.07 | Ethan Crook | 1 | Ethan Crook | 1 | Ethan Crook | 1 | 3 |
I.08 | Tani Idan | 1 | Tani Idan | 1 | Tani Idan | 1 | 3 |
I.09 | Ittamar Idan | 0 | Ittamar Idan | 0.5 | Ittamar Idan | 1 | 1.5 |
I.10 | Solomon Snader | 1 | Solomon Snader | 0 | Solomon Snader | 1 | 2 |
I.11 | Nestor Pento | 0 | Nestor Pento | 1 | Nestor Pento | 1 | 2 |
I.12 | Arun Devakumar | 0 | Arun Devakumar | 1 | Arun Devakumar | 1 | 2 |
Total | 5.5 | 7.5 | 9 | 22 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U9 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Tameside Warwickshire Wirral