Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| K.01 | Lavanya Maladkar | 1 | Lavanya Maladkar | 1 | Lavanya Maladkar | 0 | 2 |
| K.02 | Daniel Chen | 1 | Daniel Chen | 1 | Daniel Chen | 0 | 2 |
| K.03 | Kian Chan | 0.5 | Kian Chan | 0.5 | Kian Chan | 1 | 2 |
| K.04 | Joseph Hurst | 0 | Joseph Hurst | 0 | Joseph Hurst | 1 | 1 |
| K.05 | Anika Khare | 0 | Anika Khare | 1 | Anika Khare | 0 | 1 |
| K.06 | Zayan Baig | 1 | Zayan Baig | 0.5 | Zayan Baig | 0 | 1.5 |
| K.07 | James Bowden | 1 | James Bowden | 0 | James Bowden | 0 | 1 |
| K.08 | Alexandra Arlachova | 1 | Alexandra Arlachova | 0 | Alexandra Arlachova | 0 | 1 |
| K.09 | Arjuna Mendis | 0 | Arjuna Mendis | 0.5 | Arjuna Mendis | 1 | 1.5 |
| K.10 | Amarveer Johal | 1 | Amarveer Johal | 0 | Amarveer Johal | 0 | 1 |
| K.11 | Joshua Smith | 1 | Joshua Smith | 1 | Joshua Smith | 0 | 2 |
| K.12 | Robert Goodwin | 1 | Robert Goodwin | 1 | Robert Goodwin | 1 | 3 |
| K.13 | Saahat Satyam | 0.5 | Saahat Satyam | 1 | Saahat Satyam | 1 | 2.5 |
| K.14 | Jacob Corne | 0 | Jacob Corne | 1 | Jacob Corne | 1 | 2 |
| K.15 | Dean Stapleton | 0 | Dean Stapleton | 1 | Dean Stapleton | 1 | 2 |
| K.16 | Adam Boydell | 0.5 | Adam Boydell | 1 | Adam Boydell | 0 | 1.5 |
| K.17 | Aidan Elston | 0 | Aidan Elston | 1 | Aidan Elston | 1 | 2 |
| K.18 | Harry Elwick | 1 | Harry Elwick | 1 | Harry Elwick | 1 | 3 |
| K.19 | Jamie Headland | 0 | Jamie Headland | 1 | Lawrence Burton | 0 | 1 |
| K.20 | Aman Chahal | 1 | Aman Chahal | 1 | Aman Chahal | 1 | 3 |
| Total | 11.5 | 14.5 | 10 | 36 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA Under 11 Final, Oldham
Barnet Cambridgeshire Cheshire & North Wales Essex Kent Lancashire Nottinghamshire Oldham Oxfordshire Richmond Staffordshire Sussex Tameside Warwickshire Wey Valley