login | Upload results | Home
SOUL: MO

Results for other years: 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024

Results for other categories in 2020 : MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV MHV WHV

Scottish Orienteering Urban League standings for Open Men in 2020

Filter results for: M35+ M40+ M45+

Best 4 out of 7 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 4 Help tie break 01 02 03 04 05 06 07
1 Alexander Chepelin M21 EUOC 2 189 0   96 93        
2 Alistair Masson M21 INT 2 185 0   100 85        
3 Ross Lyall M21 ELO 2 159 0   88 71        
4 David McPhillips M18 ESOC 2 146 0 59 87          
5 Alasdair Raynor M20 INVOC 2 128 0 58   70        
6 Kristian Jones M21 FVO 1 100 0     100        
6 Nathan Lawson M21 SHUOC 1 100 0 100            
8 Duncan Birtwistle M21 OD 1 96 0     96        
8 Richard Purkis M21 ESOC 1 96 0 96            
10 James Hoad M21 DRONGO 1 93 0   93          
10 Peter Molloy M18 FVO 1 93 0 93            
12 Philip Vokes M21 OD 1 91 0 91            
12 Rudi Paul M21 STAG 1 91 0   91          
12 Thomas Wilson M21 EUOC 1 91 0     91        
15 Eddie Narbett W20 EUOC 1 90 0     90        
15 Ben Stansfield M50 FVO 1 90 0   90          
15 Paul Pruzina M21 DRONGO 1 90 0 90            
18 Peter Hodkinson M21 INT 1 89 0     89        
18 Tyler Morrison M21 ESOC 1 89 0   89          
18 Jonny Malley M21 MDOC 1 89 0 89            
21 Julien Vuitton M20 EUOC 1 88 0 88            
21 Boyan Ivandjikov M20 EUOC 1 88 0     88        
23 Alistair Thornton M21 LUOC 1 87 0 87            
23 Alastair Thomas M20 EUOC 1 87 0     87        
25 Charlie Rennie M18 WCOC 1 86 0 86            
25 Daniel Spencer M20 EUOC 1 86 0     86        
27 Daniel Campbell M18 MOR 1 85 0 85            
28 Samuel New M21 DUOC 1 84 0 84            
28 Thomas Laraia M20 EUOC 1 84 0     84        
30 Tom Lines M21 EUOC 1 83 0     83        
30 Ben Brown M20 ESOC 1 83 0 83            
32 Thomas Entwistle M21 SHUOC 1 82 0 82            
32 David Bunn M20 EUOC 1 82 0     82        
34 Craig Lucas M21 LOG 1 81 0 81            
35 Mark Nixon M35 FVO 1 80.5 0     80.5        
35 Max F A Bloor M20 EUOC 1 80.5 0     80.5        
37 Simon Beckett M35 STAG 1 80 0 80            
38 Andrew Lindsay M21 ESOC 1 79 0 79            
38 William Rigg M21 INT 1 79 0     79        
40 Joseph Wright M20 EUOC 1 78 0     78        
40 Thomas Aspin M20 CLOK 1 78 0 78            
42 Sam Griffin M16 GRAMP 1 77 0     77        
43 Ben Mather M18 LOG 1 76.5 0 76.5            
43 Simon Gardner M21 CLYDE 1 76.5 0 76.5            
45 Noah Howlett M21 LOC 1 76 0     76        
46 Johannes Petersen M35 INVOC 1 75 0     75        
46 Joe Hudd M18 WCOC 1 75 0 75            
48 Michael Stanwix M21 EUOC 1 74 0     74        
48 Graham Patten M55 WAROC 1 74 0 74            
50 Matthew Leitch M21 EUOC 1 73 0     73        
50 Robin Galloway M50 INT 1 73 0 73            
52 Paul Clatworthy M35 ESOC 1 72 0     72        
52 Yordan Kolev M21 SLOW 1 72 0 72            
54 Alistair Hindle M45 ESOC 1 71 0 71            
55 Matthew Foskett M21 NN 1 70 0 70            
56 Chris Redmond M35 MAROC 1 69 0     69        
56 Ryan Bolton M21 Ind 1 69 0 69            
58 Rob Groves M21 AIRE 1 68 0 68            
59 Donatas Tumaitis M35 CHIG 1 67 0 67            
60 Louis Morris M20 WCOC 1 66 0 66            
61 David Thomas M21 SAX 1 65 0 65            
62 Thomas Brownsort M20 ELO 1 64 0 64            
63 Jonathan Mortlock M21 DRONGO 1 63 0 63            
64 Ben Goodwin M20 WCOC 1 62 0 62            
65 Kristian Roberts M21 WCH 1 61 0 61            
66 Joseph Goodwin M20 SHUOC 1 60 0 60            
67 Oisin Brennan M21 DUOC 1 57 0 57            
68 Ben Buky M20 DUOC 1 56 0 56            
69 Jed Hampshire Wright M18 NN 1 55 0 55            
70 Sam McKinnon M20 EUOC 1 54 0 54            
71 Jonty Goodwin M18 WCOC 1 53 0 53            
72 John Blatherwick M21 AIRE 1 52 0 52            
73 Robert Jones M21 WCOC 1 51 0 51            
74 David Reynolds M20 DUOC 1 50 0 50            
75 Graham Gristwood M35 FVO 1 0 0     0        
75 Robert Stein M21 WCOC 1 0 0 0            
75 Joe Sunley M18 WCOC 1 0 0 0            
75 Peter Jackman M21 DUOC 1 0 0 0            
75 Nick Wilson M21 DUOC 1 0 0 0            
75 Luke Piper M21 DUOC 1 0 0 0            
75 Iain Embrey M21 INT 1 0 0 0            
75 Andrew Elwood M20 LVO 1 0 0 0            
75 Ben Breeze M20 EUOC 1 0 0     0        
75 Louis MacMillan M18 ECKO 1 0 0 0            

Results for other categories in 2020: MYJ WYJ MJ WJ WO MV WV MSV WSV MUV WUV MHV WHV

Results for other years: 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024

Results for other Urban Leagues

UK Urban League

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

West Midlands Urban League

Yorkshire Urban League