login | Upload results Home
BML Printers Ltd
UKUL: MV

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other categories in 2015 Test: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV

UK Urban League standings for Veteran Men 40+ in 2015 Test

Filter results for: M45+ M50+

Best 2 out of 3 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 2 Help tie break 01 02 03
1 Roger Thetford M45 TVOC 3 200 0 100 92 100
2 Martin Ward M40 SPOOK 3 196 0 96 100 93
3 John Owens M40 BAOC 3 187 0 91 96 91
4 Neil Crickmore M45 SO 2 178 0   92 86
5 Paul Murgatroyd M40 LOG 2 170.5 0 87 83.5  
6 Philip Eeles M50 SOC 2 168 0   87 81
7 Paul Turner M50 SELOC 2 166 0 85 81  
8 Patrick Smyth M50 NATO 2 163.5 0 84   79.5
9 Simon Errington M45 HH 2 160 0   88 72
10 Nicholas Evans M45 NOC 2 157 0 82   75
11 Ian Turner M45 WCH 2 155 0 86 69  
12 Stephen Kimberley M50 DVO 3 150 0 76 74 51
13 David McCann M45 MDOC 2 148.5 0 83   65.5
14 Mark Cheesman M40 MV 2 144.5 0   76 68.5
15 Mike Derbyshire M50 BAOC 2 143 0 80   63
16 Ray Collins M50 WCH 2 130 0 78 52  
17 Bruce Bryant M50 OD 2 127 0   72 55
18 Nicholas Jones M50 AIRE 2 125 0   73 52
19 Andrew Kelly M50 AIRE 2 117 0   67 50
20 Mike Capper M50 SPOOK 2 115 0 67   48
21 Robert Parkinson M50 NOC 3 109 0 60 49 46
22 Ronan Cleary M45 LOK 2 107 0   66 41
23 Simon Brook M50 AIRE 2 106 0 62 44  
24 Stephen Gilmore M45 SOS 2 105 0   63 42
25 Sean Harrington M50 LOG 2 102 0 59 43  
26 Kevin Parkes M50 HH 2 99 0   60 39
27 David Heale M40 HH 2 98.5 0   64 34.5
28 David Rollins M40 BAOC 1 96 0     96
29 Andy Furnell M45 LOG 2 94 0 56 38  
30 Colin Lynch M40 SYO 1 93 0 93    
31 Lester Hartmann M45 HOC 2 91 0   54 37
31 Iain Tebbutt M40 LEI 2 91 0   53 38
33 Jon Hollingdale M45 JOK 1 90 0     90
33 John Embrey M50 HOC 1 90 0   90  
35 Jon Hateley M45 DEE 1 89.5 0 89.5    
35 Nigel Beasant M45 DEE 1 89.5 0 89.5    
37 Paul Thornton M50 CLOK 1 89 0     89
37 Colin Smith M40 SYO 1 89 0   89  
39 David Williams M45 HOC 1 88 0 88    
39 David Peel M40 SYO 1 88 0     88
41 Andrew Monro M40 HOC 1 87 1     87
41 Adam Leaf M45 HH 2 87 -1   51 36
43 Ian Ditchfield M50 MV 1 86 0   86  
44 Gavin Clegg M50 WSX 1 85 0     85
44 Michael Belshaw M45 BAOC 1 85 0   85  
46 Chris McCartney M40 OD 1 84 0     84
47 Pete Jones M50 SN 1 83.5 0   83.5  
48 David Lawson M45 DVO 1 83 1     83
48 Peter Warland M40 SOS 2 83 -1   50 33
50 Nick Green M45 MV 1 82 0     82
50 Tim Allsopp M40 BAOC 1 82 0   82  
52 Simon Baston M45 SYO 1 81 0 81    
53 Ian Maxwell M45 RR 1 80 0   80  
54 Dave Kingham M50 TVOC 1 79.5 0     79.5
55 John Kewley M45 SYO 1 79 0 79    
55 Adrian Chapman M45 RAFO 1 79 0   79  
57 Alan Nesbit M50 NGOC 1 78 0   78  
57 Kevin Harding M50 HH 1 78 0     78
59 Peter Haynes M50 SLOW 1 77 0     77
59 Neil Murphy M45 DEE 1 77 0 77    
59 Graham Louth M40 WAOC 1 77 0   77  
62 Paul Gebbett M40 BOK 1 76 0     76
63 Andrew Evans M50 DFOK 1 75 0   75  
63 Noel Schorah M45 DEE 1 75 0 75    
65 Alan Honey M45 BOK 1 74 0     74
65 Paul Jones M40 DEE 1 74 0 74    
67 Andy Jones M50 SLOW 1 73 0     73
67 Ian Hopkins M40 HOC 1 73 0 73    
69 Tim Martland M45 MDOC 1 72 0 72    
70 Allan Williams M40 WCH 1 71 0   71  
70 Andrew Henderson M45 LOK 1 71 0     71
70 Darren Baker M40 DEE 1 71 0 71    
73 Pete Owens M45 DEE 1 70 0 70    
73 Graham Nilsen M50 MEROC 1 70 0     70
73 Clive Wilkinson M45 SUFFOC 1 70 0   70  
76 Graham Johnson M50 DVO 1 69 0 69    
77 Andy Thornton M45 MDOC 1 68.5 0     68.5
78 Lee Scott M40 SYO 1 68 0 68    
78 David Cronk M45 WAOC 1 68 0   68  
80 Craig Blackford M40 BADO 1 67 0     67
81 Edward Mellor M40 SELOC 1 66 0 66    
82 Roger Williams M45 SMOC 1 65.5 0     65.5
83 Graham Farley M45 LOC 1 65 0 65    
83 Brian Ward M45 HALO 1 65 0   65  
85 Ian Wilson M40 LEI 1 64 0 64    
85 Malcolm Lyon M50 SLOW 1 64 0     64
87 Stephen Fellbaum M45 MDOC 1 63 0 63    
88 Richard Hill M40 DEE 1 62 1     62
88 Graham Perry M45 HH 1 62 1   62  
88 David Potter M45 BOK 2 62 -2   46 16
91 Iain Bell M40 KNOBOC 1 61 0     61
91 David Saunders M50 HH 1 61 0   61  
91 Tim Palmer M45 DEE 1 61 0 61    
94 Andy Robinson M55 SLOW 1 60 0     60
95 Mark Lyne M50 SOS 1 59 0   59  
95 Alan Rosen M50 HH 1 59 0     59
97 Iain Brant M50 BAOC 1 58 0     58
97 David Pal M40 POW 1 58 0 58    
97 Peter Duthie M50 WAOC 1 58 0   58  
100 Mike Vokes M45 DEE 1 57 0 57    
100 Richard Bonnett M50 BAOC 1 57 0   57  
100 Tony Udris M40 EBOR 1 57 0     57
103 Jonathan Steed M45 BAOC 1 56 0     56
103 Lyle Fleming M45 LVO 1 56 0   56  
105 Perry Mole M40 SOS 1 55 0   55  
106 Dorien James M45 SMOC 1 54 0     54
107 Gordon Parker M45 SLOW 1 53 0     53
108 Mark Foxwell M45 LEI 1 48 0     48
108 Jerry Purkis M50 SAX 1 48 0     48
108 Colin Swallow M50 SN 1 48 0   48  
111 David Green M55 IND 1 47 0   47  
112 Jim Sutherland M50 SYO 1 45 0   45  
113 Derek Allison M50 LOC 1 44.5 0     44.5
113 Mike Edwards M40 HH 1 44.5 0     44.5
115 Nigel Benham M45 SARUM 1 43 0     43
116 Colin Duckworth M50 TVOC 1 42 0   42  
117 David Hanstock M50 BOK 1 41 0   41  
118 Wilson McAlister M45 LVO 1 40 0   40  
118 Morten Lennholm M45 TVOC 1 40 0     40
120 Paul Lowe M50 SUFFOC 1 39 0   39  
121 Peter Langmaid M40 HOC 1 37 0   37  
122 Philip Kirk M50 OD 1 36 0   36  
123 Richard Windsor M45 LEI 1 35 0   35  
124 Mark Collins M45 DFOK 1 34.5 0     34.5
125 Rory Percival M45 HH 1 32 0     32
126 Gareth Davis M55 GO 1 31 0     31
127 Paul Hearn M45 HH 1 30 0     30
128 Nick Ajderian M50 BOK 1 29 0     29
129 Jon Darley M40 GO 1 28 0     28
130 Simon Crocker M50 DEE 1 27 0     27
131 Jim Wilson M50 TVOC 1 26 0     26
132 Mike Bray M50 SN 1 25 0     25
133 Colin Holcombe M50 BAOC 1 24 0     24
134 Anthony Walker M40 JOK 1 23 0     23
135 Paul Hammond M45 HOC 1 22 0     22
136 Mervyn Rodrigues M50 SLOW 1 21 0     21
137 David Roach M50 SLOW 1 20 0     20
138 Peter Priest M45 TVOC 1 19 0     19
139 Danny Hearn M45 IND 1 18 0     18
140 Michael Lord M45 NOC 1 17 0     17
141 Simon Paterson M40 IND 1 15 0     15
142 Jonathan Johns M50 SN 1 14 0     14

Results for other categories in 2015 Test: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV

Results for other years: 2011 Test 2012 Test 2013 Test 2014 Test 2016 Test 2017 Test 2018 Test 2020 Test 2021 Test 2022 Test 2023 Test

Results for other Urban Leagues

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Scottish Orienteering Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

West Midlands Urban League

Yorkshire Urban League