2012 Oxon Megafinal Under 11 Boys

Standings

Place Name                        Club                         Score Progr.

  1   Jakob Holton          U11B  Eynsham Community Primary    6       21.0
  2   Daniel Varney         U11B  William Fletcher Primary     5       19.0
 3-4  David Phillips        U11B  Magdalen College School      4.5     17.5
      Pavel Asenov          U11B  William Fletcher Primary     4.5     17.5
5-11  Jonathan Fowler       U11B  Kingham Primary School       4       16.0
      Dragon Sun            U11B  Oxford Last Chance Saloon    4       16.0
      Zulfi Heydon          U11B  Wolvercote Primary           4       14.0
      Lewis Wakefield       U11B  Barley Hill Primary          4       14.0
      Jonathan Akande       U11B  Emmanuel Christian School    4       13.0
      Ben Cornell           U11B  Wolvercote Primary           4       13.0
      Samuel Winiarski      U11B  Wolvercote Primary           4       11.5
12-14 Charlie Davis         U11B  Magdalen College School      3.5     13.0
      Charlie Moss          U11B  Magdalen College School      3.5     10.0
      Peter Burnell-Spector U11B  North Hinksey Primary School 3.5      9.5
15-22 Aeneas Chapman        U11B  St. Joseph's R C Primary     3       14.0
      Jack Dark             U11B  Wolvercote Primary           3       14.0
      Cameron Fishburn      U11B  Harwell Primary              3       12.0
      Danny Mohideen        U11B  Wolvercote Primary           3       11.0
      Jamie Shepherd        U11B  Dragon School                3       10.0
      Tom Christensen       U11B  Magdalen College School      3       10.0
      Leonard Cowee         U11B  SS Mary & John CE Primary    3        8.0
      Anthony Colwell       U11B  Eynsham Community Primary    3        6.0
23-26 Loik Helmer           U11B  Barley Hill Primary          2.5     11.0
      Orlando Riviere       U11B  Dragon School                2.5     10.5
      Dylan Delorie         U11B  Barley Hill Primary          2.5      9.5
      James Bishop          U11B  St. Joseph's R C Primary     2.5      6.0
27-32 Andrew Russell        U11B  St. Joseph's R C Primary     2        9.0
      Charlie Dodd          U11B  Checkendon Primary           2        9.0
      Jake Taylor           U11B  Magdalen College School      2        7.0
      Toby Riley-Cirel      U11B  Eynsham Community Primary    2        6.0
      Tom Knibbs            U11B  Barley Hill Primary          2        6.0
      Frederick Fletcher    U11B  Batt CE Primary              2        5.0
 33   Charlie Partlett      U11B  Eynsham Community Primary    1.5      4.0
34-35 Callum Ravden         U11B  Checkendon Primary           1        3.0
      Joshua Soames         U11B  Harwell Primary              1        2.0
 36   Louis Edward          U11B  North Hinksey Primary School 0        0.0

Cross Table

No Name                  Total  1    2    3    4    5    6  

1  Jakob Holton          6     14:+  8:+ 15:+  3:+  2:+  5:+
2  Daniel Varney         5     13:+  7:+ 16:+  4:+  1:-  6:+
3  David Phillips        4.5   25:+ 18:+  6:+  1:-  7:+  4:=
4  Pavel Asenov          4.5   21:+ 17:+  5:+  2:-  8:+  3:=
5  Jonathan Fowler       4     19:+ 28:+  4:- 27:+ 15:+  1:-
6  Dragon Sun            4     20:+ 29:+  3:- 25:+ 16:+  2:-
7  Zulfi Heydon          4     36:+  2:- 21:+ 23:+  3:- 12:+
8  Lewis Wakefield       4     11:+  1:- 13:+ 24:+  4:- 19:+
9  Jonathan Akande       4     34:+ 16:- 12:+ 15:- 28:+ 20:+
10 Ben Cornell           4     12:= 32:+ 24:- 31:+ 11:= 16:+
11 Samuel Winiarski      4      8:- 14:= 35:+ 17:+ 10:= 15:+
12 Charlie Davis         3.5   10:= 23:+  9:- 14:+ 18:+  7:-
13 Charlie Moss          3.5    2:- 36:+  8:- 21:+ 23:= 17:+
14 Peter Burnell-Spector 3.5    1:- 11:= 22:+ 12:- 26:+ 23:+
15 Aeneas Chapman        3     32:+ 24:+  1:-  9:+  5:- 11:-
16 Jack Dark             3     27:+  9:+  2:- 18:+  6:- 10:-
17 Cameron Fishburn      3     22:+  4:- 31:+ 11:- 25:+ 13:-
18 Danny Mohideen        3     26:+  3:- 20:+ 16:- 12:- 28:+
19 Jamie Shepherd        3      5:- 35:+ 23:- 29:+ 24:+  8:-
20 Tom Christensen       3      6:- 30:+ 18:- 32:+ 27:+  9:-
21 Leonard Cowee         3      4:- 22:+  7:- 13:- 32:+ 27:+
22 Anthony Colwell       3     17:- 21:- 14:- 35:+ 29:+ 30:+
23 Loik Helmer           2.5   31:+ 12:- 19:+  7:- 13:= 14:-
24 Orlando Riviere       2.5   33:+ 15:- 10:+  8:- 19:- 25:=
25 Dylan Delorie         2.5    3:- 26:+ 29:+  6:- 17:- 24:=
26 James Bishop          2.5   18:- 25:- 33:= 36:+ 14:- 34:+
27 Andrew Russell        2     16:- 34:+ 28:+  5:- 20:- 21:-
28 Charlie Dodd          2     35:+  5:- 27:- 30:+  9:- 18:-
29 Jake Taylor           2     30:+  6:- 25:- 19:- 22:- 36:+
30 Toby Riley-Cirel      2     29:- 20:- 34:+ 28:- 31:+ 22:-
31 Tom Knibbs            2     23:- 33:+ 17:- 10:- 30:- 35:+
32 Frederick Fletcher    2     15:- 10:- 36:+ 20:- 21:- 33:+
33 Charlie Partlett      1.5   24:- 31:- 26:= 34:- 36:+ 32:-
34 Callum Ravden         1      9:- 27:- 30:- 33:+ 35:- 26:-
35 Joshua Soames         1     28:- 19:- 11:- 22:- 34:+ 31:-
36 Louis Edward          0      7:- 13:- 32:- 26:- 33:- 29:-
by Swiss Perfect (TM)  www.swissperfect.com