Didcot Christmas Blitz 2016

Players in group A had 3 minutes against 7 when playing opponents from group C, while A vs B and B vs C had 4 minutes against 6. Intra-group games were 5 minutes each.

Congratulations to Andrew Webb, who swept all before him to build a 2-point cushion after six of the eight rounds, and an unassailable lead on 'sum of progressive scores'.

Final Standings

Place Name             Group Score Progr. Buch.

 1-3  Webb, Andrew     B     6       33.0  39.5 - winner on tie-break
      McInnes, Graham  A     6       28.0  34.5 - second on tie-break
      Gough, Nick      A     6       23.0  33.0 - third on tie-break
 4-7  Uski, Ville      C     5       25.0  40.0 - fourth on secondary tie-break
      Cooper, Bernard  A     5       25.0  37.5
      Crockart, Scott  A     5       23.0  36.5
      Robins, Andy     A     5       22.0  35.5
  8   Harvey, John     B     4.5     22.0  38.5
9-16  Richardson, Alan B     4       21.0  34.5
      Reynolds, Gary   B     4       19.5  32.0
      Bizzell, Paul    C     4       19.0  29.5
      Blackmore, Paul  C     4       16.0  27.5
      Druzas, Domas    C     4       15.5  31.5
      Aubury, Ben      C     4       15.0  28.5 - joint junior winner
      Kiely, Julia     C     4       14.0  34.5 - joint junior winner
      McLeod, Mark     C     4       12.0  24.5
 17   Clarke, John     C     3.5     16.0  27.5
18-20 Vincent, Jim     C     3       15.0  28.5
      Brampton, Alan   C     3       14.0  30.0
      Duck, Mike       B     3       13.0  28.5
 21   Wernicke, Fritz  C     1        5.0  29.5

Cross Table

No Name             Group Total  1    2    3    4    5    6    7    8  

1  Webb, Andrew     B     6     15:+  4:+  3:+  5:+  8:+  2:+  7:-  6:-
2  McInnes, Graham  A     6     21:+  9:+  8:+  4:-  5:+  1:-  6:+  7:+
3  Gough, Nick      A     6     14:+  8:-  1:- 15:+ 18:+ 11:+ 10:+  4:+
4  Uski, Ville      C     5      0:+  1:- 13:+  2:+  9:+  6:-  5:+  3:-
5  Cooper, Bernard  A     5     13:+ 11:+  6:+  1:-  2:-  9:+  4:- 12:+
6  Crockart, Scott  A     5     12:+ 10:+  5:-  8:- 19:+  4:+  2:-  1:+
7  Robins, Andy     A     5     11:- 17:+ 14:+  9:- 10:+  8:+  1:+  2:-
8  Harvey, John     B     4.5   19:+  3:+  2:-  6:+  1:-  7:- 13:=  9:+
9  Richardson, Alan B     4     16:+  2:- 15:+  7:+  4:-  5:- 18:+  8:-
10 Reynolds, Gary   B     4     18:+  6:- 17:= 11:+  7:- 20:+  3:- 13:=
11 Bizzell, Paul    C     4      7:+  5:- 19:+ 10:- 20:+  3:- 12:- 21:+
12 Blackmore, Paul  C     4      6:- 15:- 21:+ 17:+ 13:- 19:+ 11:+  5:-
13 Druzas, Domas    C     4      5:- 16:+  4:- 19:- 12:+ 15:+  8:= 10:=
14 Aubury, Ben      C     4      3:- 20:+  7:- 18:- 16:+ 17:+ 15:- 19:+
15 Kiely, Julia     C     4      1:- 12:+  9:-  3:-  0:+ 13:- 14:+ 20:+
16 McLeod, Mark     C     4      9:- 13:-  0:+ 20:- 14:- 21:+ 17:+ 18:+
17 Clarke, John     C     3.5   20:+  7:- 10:= 12:- 21:+ 14:- 16:-  0:+
18 Vincent, Jim     C     3     10:- 21:+ 20:- 14:+  3:-  0:+  9:- 16:-
19 Brampton, Alan   C     3      8:-  0:+ 11:- 13:+  6:- 12:- 21:+ 14:-
20 Duck, Mike       B     3     17:- 14:- 18:+ 16:+ 11:- 10:-  0:+ 15:-
21 Wernicke, Fritz  C     1      2:- 18:- 12:-  0:+ 17:- 16:- 19:- 11:-
by Swiss Perfect (TM)  www.swissperfect.com