Wantage Junior 2012 - under 11

Standings

Place Name             Club        Score

  1   Seamus Ramsey    Ferndale    5    
  2   Amadeus Demmel   Grove CE    4    
 3-4  Ewan Robertson   Charlton    3.5  
      Finlay Wilcox    St Michaels 3.5  
  5   Matthew Gillies  Wantage CE  3    
 6-7  Daniel McCarthy  Wantage CE  2.5  
      Charlie Sharp    Wantage CE  2.5  
  8   Calum Gregson    Charlton    2    
  9   Luke Stubbs      Ridgeway    1.5  
10-11 Helena Tomlinson Grove CE    1    
      Sam Richardson   Charlton    1    
 12   Tom Richardson   Charlton    0.5  

Cross Table

No Name             Age   Club        Total  1    2    3    4    5  

1  Seamus Ramsey    10    Ferndale    5     10:+  5:+  8:+  3:+  2:+
2  Amadeus Demmel   9     Grove CE    4      5:+ 10:+ 12:+  4:+  1:-
3  Ewan Robertson   10    Charlton    3.5    9:+  6:+  4:=  1:-  7:+
4  Finlay Wilcox    10    St Michaels 3.5   12:+  8:+  3:=  2:-  6:+
5  Matthew Gillies  10    Wantage CE  3      2:-  1:-  9:+  8:+ 10:+
6  Daniel McCarthy  9     Wantage CE  2.5   11:+  3:- 10:+  7:=  4:-
7  Charlie Sharp    10    Wantage CE  2.5    8:- 12:+ 11:+  6:=  3:-
8  Calum Gregson    9     Charlton    2      7:+  4:-  1:-  5:- 11:+
9  Luke Stubbs      9     Ridgeway    1.5    3:- 11:+  5:- 10:- 12:=
10 Helena Tomlinson 9     Grove CE    1      1:-  2:-  6:-  9:+  5:-
11 Sam Richardson   10    Charlton    1      6:-  9:-  7:- 12:+  8:-
12 Tom Richardson   9     Charlton    .5     4:-  7:-  2:- 11:-  9:=
by Swiss Perfect (TM)  www.swissperfect.com